Climate for Station: Northam, Western Australia, Australia
Loading live weather…
Station Statistics
10-Year Trend
High: +1.21 °C/decade
Low: +1.31 °C/decade
Rain: -0.30 mm/decade
25-Year Trend
High: +0.29 °C/decade
Low: +0.60 °C/decade
Rain: +0.01 mm/decade
50-Year Trend
High: +0.21 °C/decade
Low: -0.04 °C/decade
Rain: -0.03 mm/decade
All-Time Trend
High: +0.10 °C/decade
Low: +0.00 °C/decade
Rain: -0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 50.7%
This Year: 58.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 17.6
Historical Average: 18.3
Percentile Rank of Last 12 Months ℹ️
High: 97th percentile
Low: 82nd percentile
Rain: 30th percentile
Change in Variance ℹ️
High: +1.2%
Low: +2.9%
Intraday: -2.7%
Data Coverage
67.6%
First Year of Data
1878
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 48.1 °C | — | 8.3 °C | 35.6 °C | — | 2.3 °C | 29.8 °C | — | -3.9 °C | 126.2 mm | — | — | — |
| January | 46.3 °C | 34.3 °C | 17.4 °C | 35.6 °C | 26.2 °C | 14.7 °C | 28.9 °C | 17.2 °C | 7.3 °C | 97.3 mm | 0.3 mm | — | — |
| February | 48.1 °C | 33.8 °C | 15.7 °C | 35.2 °C | 25.7 °C | 14.4 °C | 29.8 °C | 17.3 °C | 7.9 °C | 115.6 mm | 0.4 mm | — | — |
| March | 43.9 °C | 30.8 °C | 15.4 °C | 33.3 °C | 23.0 °C | 12.8 °C | 27.3 °C | 15.5 °C | 4.9 °C | 126.2 mm | 0.5 mm | — | — |
| April | 39.5 °C | 26.1 °C | 13.8 °C | 27.9 °C | 18.8 °C | 10.5 °C | 24.4 °C | 12.1 °C | 0.6 °C | 74.7 mm | 0.8 mm | — | — |
| May | 35.2 °C | 21.4 °C | 10.0 °C | 23.0 °C | 14.5 °C | 8.0 °C | 20.0 °C | 8.4 °C | -2.3 °C | 65.3 mm | 1.7 mm | — | — |
| June | 27.2 °C | 18.0 °C | 10.0 °C | 17.2 °C | 11.5 °C | 2.3 °C | 16.1 °C | 6.5 °C | -3.9 °C | 67.1 mm | 2.5 mm | — | — |
| July | 25.2 °C | 17.0 °C | 10.0 °C | 17.6 °C | 10.3 °C | 4.6 °C | 15.6 °C | 5.4 °C | -3.5 °C | 50.8 mm | 2.6 mm | — | — |
| August | 29.7 °C | 18.0 °C | 8.9 °C | 17.2 °C | 10.9 °C | 4.8 °C | 14.7 °C | 5.7 °C | -1.7 °C | 36.3 mm | 2.0 mm | — | — |
| September | 34.7 °C | 20.6 °C | 8.3 °C | 23.3 °C | 13.0 °C | 7.0 °C | 16.7 °C | 6.9 °C | -1.4 °C | 33.6 mm | 1.2 mm | — | — |
| October | 40.0 °C | 24.2 °C | 12.2 °C | 26.3 °C | 16.4 °C | 6.9 °C | 21.7 °C | 9.0 °C | -0.3 °C | 58.0 mm | 0.8 mm | — | — |
| November | 44.1 °C | 28.6 °C | 13.2 °C | 31.7 °C | 20.5 °C | 9.8 °C | 25.6 °C | 12.5 °C | 2.1 °C | 32.0 mm | 0.4 mm | — | — |
| December | 45.6 °C | 32.2 °C | 16.1 °C | 35.1 °C | 24.1 °C | 14.8 °C | 26.6 °C | 15.4 °C | 4.5 °C | 49.5 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
