Climate for Station: Oodnadatta Airport, South Australia, Australia
Loading live weather…
Station Statistics
10-Year Trend
High: +0.33 °C/decade
Low: +0.97 °C/decade
Rain: +0.07 mm/decade
25-Year Trend
High: +0.29 °C/decade
Low: +0.15 °C/decade
Rain: -0.09 mm/decade
50-Year Trend
High: +0.23 °C/decade
Low: +0.22 °C/decade
Rain: -0.09 mm/decade
All-Time Trend
High: +0.22 °C/decade
Low: +0.15 °C/decade
Rain: -0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 52.6%
This Year: 75.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 21.5
Historical Average: 27.6
Percentile Rank of Last 12 Months ℹ️
High: 99th percentile
Low: 99th percentile
Rain: 18th percentile
Change in Variance ℹ️
High: +3.0%
Low: +10.7%
Intraday: +4.0%
Data Coverage
97.3%
First Year of Data
1939
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 50.7 °C | — | 9.4 °C | 43.1 °C | — | 4.8 °C | 34.3 °C | — | -2.6 °C | 200.0 mm | — | — | — |
| January | 50.7 °C | 38.2 °C | 16.9 °C | 43.1 °C | 30.9 °C | 16.1 °C | 34.3 °C | 23.2 °C | 11.7 °C | 119.1 mm | 0.5 mm | — | — |
| February | 48.7 °C | 37.0 °C | 16.8 °C | 40.2 °C | 29.8 °C | 15.9 °C | 33.4 °C | 22.4 °C | 12.8 °C | 200.0 mm | 0.8 mm | — | — |
| March | 46.1 °C | 34.1 °C | 17.4 °C | 38.3 °C | 26.8 °C | 15.6 °C | 31.1 °C | 19.4 °C | 9.4 °C | 55.4 mm | 0.4 mm | — | — |
| April | 42.1 °C | 28.8 °C | 14.2 °C | 33.1 °C | 21.7 °C | 11.4 °C | 28.2 °C | 14.5 °C | 3.8 °C | 42.2 mm | 0.3 mm | — | — |
| May | 35.0 °C | 23.4 °C | 11.1 °C | 27.1 °C | 16.7 °C | 9.3 °C | 20.3 °C | 9.8 °C | 0.9 °C | 56.6 mm | 0.3 mm | — | — |
| June | 32.8 °C | 20.0 °C | 11.6 °C | 25.1 °C | 13.2 °C | 4.8 °C | 19.5 °C | 6.6 °C | -2.6 °C | 51.2 mm | 0.3 mm | — | — |
| July | 32.2 °C | 19.8 °C | 9.5 °C | 23.7 °C | 12.8 °C | 5.3 °C | 18.9 °C | 5.8 °C | -2.2 °C | 45.5 mm | 0.3 mm | — | — |
| August | 39.4 °C | 22.4 °C | 9.4 °C | 30.9 °C | 15.2 °C | 7.7 °C | 22.3 °C | 7.4 °C | -0.3 °C | 41.4 mm | 0.2 mm | — | — |
| September | 40.7 °C | 26.9 °C | 12.0 °C | 33.0 °C | 19.4 °C | 8.6 °C | 24.9 °C | 11.4 °C | 2.2 °C | 29.2 mm | 0.3 mm | — | — |
| October | 45.4 °C | 30.7 °C | 13.9 °C | 36.7 °C | 23.3 °C | 11.6 °C | 28.9 °C | 15.2 °C | 3.4 °C | 36.0 mm | 0.4 mm | — | — |
| November | 47.4 °C | 34.0 °C | 13.3 °C | 38.7 °C | 26.5 °C | 12.5 °C | 32.3 °C | 18.6 °C | 9.2 °C | 31.8 mm | 0.4 mm | — | — |
| December | 48.4 °C | 36.6 °C | 15.4 °C | 41.7 °C | 29.2 °C | 13.9 °C | 33.9 °C | 21.3 °C | 11.3 °C | 46.7 mm | 0.5 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
