Climate for Station: Parakou, Borgou, Benin
Loading live weather…
Station Statistics
10-Year Trend
High: +0.57 °C/decade
Low: -0.06 °C/decade
Rain: +0.38 mm/decade
25-Year Trend
High: +0.02 °C/decade
Low: +0.16 °C/decade
Rain: +0.31 mm/decade
50-Year Trend
High: +0.19 °C/decade
Low: +0.29 °C/decade
Rain: +0.05 mm/decade
All-Time Trend
High: +0.19 °C/decade
Low: +0.29 °C/decade
Rain: +0.05 mm/decade
Percentage Above-Average Days
Last 12 Months: 59.4%
This Year: 77.8%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 17.1
Historical Average: 17.5
Percentile Rank of Last 12 Months ℹ️
High: 77th percentile
Low: 70th percentile
Rain: 55th percentile
Change in Variance ℹ️
High: -1.4%
Low: -31.6%
Intraday: -14.6%
Data Coverage
96.3%
First Year of Data
1990
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 42.2 °C | — | 22.2 °C | 35.2 °C | — | 19.1 °C | 28.0 °C | — | 10.6 °C | 340.1 mm | — | — | — |
| January | 40.0 °C | 34.7 °C | 26.0 °C | 33.8 °C | 26.8 °C | 19.1 °C | 25.2 °C | 19.7 °C | 10.6 °C | 14.7 mm | 0.1 mm | — | — |
| February | 40.7 °C | 36.6 °C | 29.0 °C | 34.7 °C | 29.0 °C | 22.5 °C | 27.0 °C | 22.1 °C | 13.0 °C | 70.1 mm | 0.4 mm | — | — |
| March | 42.2 °C | 37.1 °C | 28.2 °C | 34.3 °C | 29.9 °C | 22.3 °C | 28.0 °C | 23.7 °C | 13.3 °C | 75.9 mm | 1.4 mm | — | — |
| April | 41.6 °C | 35.6 °C | 27.0 °C | 35.2 °C | 29.1 °C | 23.6 °C | 26.8 °C | 23.8 °C | 19.0 °C | 110.0 mm | 3.5 mm | — | — |
| May | 41.4 °C | 33.3 °C | 24.0 °C | 31.9 °C | 27.6 °C | 21.8 °C | 26.5 °C | 23.0 °C | 18.8 °C | 93.0 mm | 4.7 mm | — | — |
| June | 39.5 °C | 31.2 °C | 23.6 °C | 30.6 °C | 26.1 °C | 21.8 °C | 25.0 °C | 22.1 °C | 17.0 °C | 161.0 mm | 6.3 mm | — | — |
| July | 37.0 °C | 29.5 °C | 23.0 °C | 28.8 °C | 24.9 °C | 21.3 °C | 24.4 °C | 21.7 °C | 17.1 °C | 340.1 mm | 7.3 mm | — | — |
| August | 37.6 °C | 28.8 °C | 22.2 °C | 29.2 °C | 24.5 °C | 20.7 °C | 23.6 °C | 21.4 °C | 18.0 °C | 176.0 mm | 8.1 mm | — | — |
| September | 37.4 °C | 29.7 °C | 23.0 °C | 29.0 °C | 24.9 °C | 20.2 °C | 23.9 °C | 21.3 °C | 18.0 °C | 90.9 mm | 7.7 mm | — | — |
| October | 37.4 °C | 31.6 °C | 24.0 °C | 30.3 °C | 25.9 °C | 21.3 °C | 24.8 °C | 21.5 °C | 17.0 °C | 97.0 mm | 4.1 mm | — | — |
| November | 39.4 °C | 34.2 °C | 28.2 °C | 31.4 °C | 27.0 °C | 21.9 °C | 24.7 °C | 20.9 °C | 13.3 °C | 23.9 mm | 0.2 mm | — | — |
| December | 39.4 °C | 34.4 °C | 27.9 °C | 31.8 °C | 26.5 °C | 19.8 °C | 24.1 °C | 19.5 °C | 11.8 °C | 12.1 mm | 0.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
