Climate for Station: Teresina (Aeroporto, Piaui, Brazil
Loading live weather…
Station Statistics
10-Year Trend
High: -0.52 °C/decade
Low: -0.14 °C/decade
Rain: +0.25 mm/decade
25-Year Trend
High: -0.03 °C/decade
Low: +0.14 °C/decade
Rain: -0.12 mm/decade
50-Year Trend
High: +0.49 °C/decade
Low: +0.21 °C/decade
Rain: +0.00 mm/decade
All-Time Trend
High: +0.49 °C/decade
Low: +0.21 °C/decade
Rain: -0.01 mm/decade
Percentage Above-Average Days
Last 12 Months: 50.1%
This Year: 66.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 19.5
Historical Average: 19.5
Percentile Rank of Last 12 Months ℹ️
High: 70th percentile
Low: 84th percentile
Rain: 24th percentile
Change in Variance ℹ️
High: -37.2%
Low: -19.4%
Intraday: -30.2%
Data Coverage
56.9%
First Year of Data
1963
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 41.0 °C | — | 24.6 °C | 35.6 °C | — | 22.7 °C | 29.0 °C | — | 16.0 °C | 320.5 mm | — | — | — |
| January | 40.0 °C | 33.1 °C | 25.1 °C | 34.0 °C | 27.9 °C | 23.5 °C | 27.0 °C | 23.7 °C | 20.0 °C | 169.9 mm | 6.1 mm | — | — |
| February | 39.0 °C | 32.4 °C | 24.6 °C | 32.4 °C | 27.4 °C | 23.8 °C | 27.9 °C | 23.5 °C | 20.0 °C | 180.0 mm | 8.3 mm | — | — |
| March | 39.0 °C | 32.0 °C | 24.8 °C | 32.0 °C | 27.3 °C | 22.8 °C | 27.0 °C | 23.6 °C | 20.0 °C | 320.5 mm | 10.2 mm | — | — |
| April | 38.8 °C | 32.1 °C | 24.6 °C | 31.4 °C | 27.6 °C | 23.2 °C | 26.5 °C | 23.8 °C | 20.0 °C | 155.2 mm | 8.1 mm | — | — |
| May | 37.0 °C | 32.5 °C | 24.9 °C | 33.2 °C | 28.0 °C | 23.7 °C | 27.0 °C | 23.9 °C | 18.8 °C | 107.2 mm | 3.3 mm | — | — |
| June | 38.8 °C | 33.0 °C | 25.8 °C | 31.6 °C | 28.0 °C | 22.9 °C | 27.0 °C | 23.3 °C | 17.0 °C | 62.0 mm | 0.6 mm | — | — |
| July | 38.0 °C | 33.7 °C | 25.1 °C | 32.7 °C | 28.1 °C | 22.7 °C | 27.0 °C | 22.9 °C | 16.2 °C | 41.9 mm | 0.2 mm | — | — |
| August | 39.1 °C | 35.5 °C | 26.1 °C | 35.2 °C | 29.1 °C | 22.9 °C | 27.0 °C | 23.2 °C | 16.0 °C | 41.3 mm | 0.1 mm | — | — |
| September | 41.0 °C | 37.0 °C | 28.2 °C | 35.3 °C | 30.2 °C | 25.0 °C | 28.0 °C | 24.2 °C | 18.2 °C | 39.9 mm | 0.2 mm | — | — |
| October | 41.0 °C | 37.3 °C | 29.0 °C | 35.6 °C | 30.5 °C | 25.4 °C | 29.0 °C | 24.7 °C | 20.0 °C | 76.6 mm | 0.6 mm | — | — |
| November | 41.0 °C | 36.5 °C | 25.7 °C | 35.5 °C | 30.2 °C | 24.5 °C | 27.8 °C | 24.9 °C | 19.9 °C | 171.1 mm | 1.6 mm | — | — |
| December | 41.0 °C | 35.3 °C | 25.3 °C | 35.5 °C | 29.4 °C | 23.6 °C | 28.0 °C | 24.6 °C | 20.0 °C | 105.0 mm | 3.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
