Climate for Station: Alexandria Intl, Alexandria, Egypt
Loading live weather…
Station Statistics
10-Year Trend
High: +0.11 °C/decade
Low: +1.13 °C/decade
Rain: -0.39 mm/decade
25-Year Trend
High: +0.54 °C/decade
Low: +0.72 °C/decade
Rain: +0.10 mm/decade
50-Year Trend
High: +0.29 °C/decade
Low: +0.60 °C/decade
Rain: +0.04 mm/decade
All-Time Trend
High: +0.11 °C/decade
Low: +0.37 °C/decade
Rain: +0.02 mm/decade
Percentage Above-Average Days
Last 12 Months: 57.0%
This Year: 83.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 16.9
Historical Average: 28.6
Percentile Rank of Last 12 Months ℹ️
High: 83rd percentile
Low: 98th percentile
Rain: 6th percentile
Change in Variance ℹ️
High: +4.0%
Low: +2.3%
Intraday: -19.6%
Data Coverage
84.7%
First Year of Data
1959
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 45.0 °C | — | 10.0 °C | 32.8 °C | — | 8.1 °C | 28.0 °C | — | 0.9 °C | 111.6 mm | — | — | — |
| January | 29.6 °C | 18.6 °C | 12.0 °C | 22.8 °C | 14.0 °C | 8.1 °C | 16.1 °C | 9.6 °C | 0.9 °C | 36.1 mm | 1.7 mm | — | — |
| February | 33.0 °C | 19.1 °C | 10.0 °C | 21.8 °C | 14.4 °C | 8.2 °C | 16.9 °C | 9.6 °C | 1.2 °C | 35.1 mm | 1.1 mm | — | — |
| March | 38.2 °C | 21.4 °C | 11.8 °C | 26.8 °C | 16.3 °C | 8.8 °C | 21.0 °C | 11.4 °C | 2.3 °C | 111.6 mm | 0.6 mm | — | — |
| April | 40.8 °C | 24.6 °C | 15.8 °C | 30.1 °C | 19.1 °C | 12.1 °C | 21.7 °C | 14.0 °C | 3.6 °C | 48.4 mm | 0.2 mm | — | — |
| May | 45.0 °C | 27.3 °C | 20.0 °C | 32.8 °C | 22.0 °C | 15.3 °C | 25.0 °C | 17.1 °C | 8.5 °C | 13.0 mm | 0.0 mm | — | — |
| June | 42.2 °C | 29.6 °C | 22.4 °C | 32.6 °C | 25.0 °C | 18.9 °C | 26.2 °C | 20.8 °C | 11.6 °C | 7.7 mm | 0.0 mm | — | — |
| July | 45.0 °C | 30.7 °C | 26.0 °C | 32.4 °C | 26.8 °C | 22.6 °C | 27.6 °C | 23.2 °C | 17.0 °C | 6.1 mm | 0.0 mm | — | — |
| August | 41.7 °C | 31.3 °C | 27.8 °C | 32.2 °C | 27.4 °C | 22.4 °C | 28.0 °C | 23.7 °C | 17.8 °C | 0.1 mm | 0.0 mm | — | — |
| September | 40.0 °C | 30.3 °C | 25.3 °C | 32.2 °C | 26.1 °C | 20.4 °C | 27.7 °C | 22.0 °C | 14.0 °C | 23.1 mm | 0.0 mm | — | — |
| October | 38.3 °C | 28.0 °C | 20.2 °C | 30.2 °C | 23.4 °C | 16.9 °C | 27.2 °C | 18.8 °C | 10.7 °C | 39.2 mm | 0.3 mm | — | — |
| November | 35.7 °C | 24.3 °C | 14.0 °C | 25.3 °C | 19.6 °C | 12.7 °C | 23.4 °C | 14.9 °C | 4.6 °C | 59.9 mm | 0.9 mm | — | — |
| December | 31.0 °C | 20.4 °C | 11.4 °C | 23.2 °C | 15.6 °C | 8.5 °C | 19.0 °C | 11.2 °C | 1.2 °C | 39.9 mm | 1.5 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
