Climate for Station: Dublin Phoenix Park, Dublin, Ireland
Loading live weather…
Station Statistics
10-Year Trend
High: +0.73 °C/decade
Low: +0.93 °C/decade
Rain: +0.08 mm/decade
25-Year Trend
High: +0.33 °C/decade
Low: +0.42 °C/decade
Rain: -0.02 mm/decade
50-Year Trend
High: +0.24 °C/decade
Low: +0.38 °C/decade
Rain: +0.01 mm/decade
All-Time Trend
High: +0.05 °C/decade
Low: +0.07 °C/decade
Rain: +0.01 mm/decade
Percentage Above-Average Days
Last 12 Months: 57.5%
This Year: 16.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 10.0
Historical Average: 12.4
Percentile Rank of Last 12 Months ℹ️
High: 96th percentile
Low: 98th percentile
Rain: 32nd percentile
Change in Variance ℹ️
High: +1.7%
Low: +11.1%
Intraday: -4.4%
Data Coverage
83.1%
First Year of Data
1877
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 33.0 °C | — | -4.9 °C | 22.1 °C | — | -8.3 °C | 19.2 °C | — | -13.8 °C | 85.1 mm | — | — | — |
| January | 17.0 °C | 7.9 °C | -4.9 °C | 13.9 °C | 5.3 °C | -5.6 °C | 12.4 °C | 2.1 °C | -13.4 °C | 48.9 mm | 2.1 mm | — | — |
| February | 18.1 °C | 8.5 °C | -0.4 °C | 13.0 °C | 5.5 °C | -2.6 °C | 11.9 °C | 2.2 °C | -8.7 °C | 45.8 mm | 1.9 mm | — | — |
| March | 23.4 °C | 10.2 °C | 0.0 °C | 13.6 °C | 6.5 °C | -2.7 °C | 12.6 °C | 2.6 °C | -8.3 °C | 38.2 mm | 1.7 mm | — | — |
| April | 22.9 °C | 12.5 °C | 1.7 °C | 15.8 °C | 8.1 °C | 0.7 °C | 14.3 °C | 3.7 °C | -4.7 °C | 39.4 mm | 1.6 mm | — | — |
| May | 26.7 °C | 15.3 °C | 6.1 °C | 18.3 °C | 10.8 °C | 2.6 °C | 14.6 °C | 6.0 °C | -3.0 °C | 44.5 mm | 1.8 mm | — | — |
| June | 28.9 °C | 18.2 °C | 9.9 °C | 20.6 °C | 13.6 °C | 7.2 °C | 19.2 °C | 8.8 °C | -0.3 °C | 42.8 mm | 1.8 mm | — | — |
| July | 33.0 °C | 19.7 °C | 11.5 °C | 22.1 °C | 15.3 °C | 9.7 °C | 18.7 °C | 10.7 °C | 1.7 °C | 55.1 mm | 2.1 mm | — | — |
| August | 30.6 °C | 19.4 °C | 10.0 °C | 21.3 °C | 15.1 °C | 9.7 °C | 18.5 °C | 10.5 °C | 0.6 °C | 85.1 mm | 2.4 mm | — | — |
| September | 28.7 °C | 17.2 °C | 7.8 °C | 20.9 °C | 13.2 °C | 5.9 °C | 18.6 °C | 8.6 °C | -0.1 °C | 69.2 mm | 2.1 mm | — | — |
| October | 24.2 °C | 13.8 °C | 4.3 °C | 17.9 °C | 10.5 °C | 2.2 °C | 15.8 °C | 6.2 °C | -3.5 °C | 77.0 mm | 2.4 mm | — | — |
| November | 19.4 °C | 10.2 °C | -1.6 °C | 15.7 °C | 7.6 °C | -4.7 °C | 15.0 °C | 3.7 °C | -8.4 °C | 62.1 mm | 2.4 mm | — | — |
| December | 17.2 °C | 8.3 °C | -4.7 °C | 13.9 °C | 6.1 °C | -8.3 °C | 12.9 °C | 2.6 °C | -13.8 °C | 47.7 mm | 2.4 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
