Climate for Station: Helsinki Kaisaniemi Aws, Uusimaa, Finland
Loading live weather…
Station Statistics
10-Year Trend
High: +0.90 °C/decade
Low: +0.62 °C/decade
Rain: -0.20 mm/decade
25-Year Trend
High: +0.56 °C/decade
Low: +0.79 °C/decade
Rain: +0.01 mm/decade
50-Year Trend
High: +0.52 °C/decade
Low: +0.55 °C/decade
Rain: +0.03 mm/decade
All-Time Trend
High: +0.37 °C/decade
Low: +0.38 °C/decade
Rain: +0.04 mm/decade
Percentage Above-Average Days
Last 12 Months: 55.1%
This Year: 83.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 9.9
Historical Average: 12.3
Percentile Rank of Last 12 Months ℹ️
High: 98th percentile
Low: 98th percentile
Rain: 34th percentile
Change in Variance ℹ️
High: -8.4%
Low: -17.2%
Intraday: -9.4%
Data Coverage
89.6%
First Year of Data
1952
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 33.2 °C | — | -28.1 °C | 26.4 °C | — | -28.3 °C | 22.8 °C | — | -34.3 °C | 62.0 mm | — | — | — |
| January | 8.5 °C | -1.9 °C | -28.1 °C | 6.2 °C | -3.6 °C | -28.3 °C | 4.8 °C | -7.0 °C | -34.3 °C | 25.7 mm | 1.8 mm | — | — |
| February | 10.2 °C | -2.3 °C | -23.7 °C | 5.4 °C | -4.3 °C | -22.4 °C | 4.9 °C | -7.6 °C | -31.5 °C | 23.1 mm | 1.5 mm | — | — |
| March | 15.1 °C | 1.4 °C | -14.0 °C | 7.8 °C | -1.3 °C | -16.9 °C | 4.9 °C | -4.5 °C | -22.1 °C | 19.1 mm | 1.3 mm | — | — |
| April | 21.9 °C | 7.1 °C | -5.0 °C | 13.8 °C | 3.5 °C | -7.4 °C | 10.3 °C | 0.5 °C | -13.5 °C | 23.6 mm | 1.4 mm | — | — |
| May | 27.6 °C | 14.0 °C | 0.0 °C | 21.6 °C | 9.1 °C | 1.2 °C | 17.4 °C | 6.2 °C | -3.1 °C | 36.1 mm | 1.3 mm | — | — |
| June | 30.5 °C | 19.0 °C | 8.5 °C | 25.4 °C | 14.1 °C | 5.7 °C | 22.1 °C | 11.2 °C | 1.0 °C | 39.1 mm | 1.8 mm | — | — |
| July | 33.2 °C | 21.3 °C | 13.5 °C | 26.4 °C | 17.4 °C | 11.4 °C | 22.8 °C | 14.1 °C | 1.0 °C | 52.9 mm | 2.0 mm | — | — |
| August | 31.2 °C | 19.9 °C | 9.9 °C | 25.5 °C | 16.6 °C | 7.9 °C | 22.5 °C | 13.1 °C | 1.0 °C | 62.0 mm | 2.5 mm | — | — |
| September | 26.2 °C | 14.8 °C | 0.0 °C | 19.8 °C | 12.3 °C | 3.8 °C | 18.2 °C | 8.9 °C | -4.5 °C | 56.6 mm | 2.4 mm | — | — |
| October | 17.5 °C | 9.0 °C | -4.7 °C | 14.7 °C | 7.1 °C | -4.0 °C | 13.7 °C | 4.2 °C | -11.6 °C | 50.2 mm | 2.5 mm | — | — |
| November | 14.3 °C | 3.9 °C | -14.0 °C | 11.8 °C | 2.6 °C | -13.7 °C | 10.6 °C | -0.2 °C | -18.6 °C | 25.9 mm | 2.4 mm | — | — |
| December | 10.5 °C | 0.5 °C | -22.1 °C | 8.5 °C | -1.1 °C | -19.6 °C | 8.1 °C | -4.2 °C | -29.5 °C | 32.1 mm | 2.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
