Climate for Station: Begumpet Obsy, Telangana, India
Loading live weather…
Station Statistics
10-Year Trend
High: -1.62 °C/decade
Low: +0.39 °C/decade
Rain: +0.43 mm/decade
25-Year Trend
High: +0.06 °C/decade
Low: +0.46 °C/decade
Rain: +0.21 mm/decade
50-Year Trend
High: +0.25 °C/decade
Low: +0.11 °C/decade
Rain: +0.19 mm/decade
All-Time Trend
High: +0.24 °C/decade
Low: +0.12 °C/decade
Rain: +0.02 mm/decade
Percentage Above-Average Days
Last 12 Months: 40.5%
This Year: 25.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 21.5
Historical Average: 22.4
Percentile Rank of Last 12 Months ℹ️
High: 39th percentile
Low: 91st percentile
Rain: 77th percentile
Change in Variance ℹ️
High: -10.4%
Low: -10.1%
Intraday: +4.6%
Data Coverage
55.6%
First Year of Data
1939
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 49.0 °C | — | 20.0 °C | 38.6 °C | — | 16.1 °C | 32.2 °C | — | 6.0 °C | 190.5 mm | — | — | — |
| January | 39.5 °C | 29.6 °C | 20.0 °C | 29.1 °C | 22.9 °C | 16.1 °C | 21.6 °C | 15.7 °C | 6.0 °C | 93.2 mm | 0.2 mm | — | — |
| February | 39.1 °C | 32.6 °C | 25.0 °C | 32.3 °C | 25.7 °C | 18.6 °C | 23.1 °C | 18.0 °C | 10.0 °C | 42.9 mm | 0.3 mm | — | — |
| March | 41.6 °C | 36.1 °C | 23.7 °C | 34.7 °C | 29.1 °C | 20.7 °C | 27.6 °C | 21.3 °C | 14.0 °C | 103.1 mm | 0.4 mm | — | — |
| April | 49.0 °C | 38.5 °C | 27.5 °C | 38.0 °C | 31.8 °C | 22.3 °C | 30.0 °C | 24.5 °C | 16.0 °C | 60.7 mm | 0.8 mm | — | — |
| May | 45.0 °C | 39.5 °C | 26.3 °C | 38.6 °C | 32.8 °C | 21.5 °C | 32.2 °C | 26.3 °C | 16.7 °C | 65.0 mm | 1.0 mm | — | — |
| June | 44.0 °C | 34.8 °C | 23.6 °C | 37.6 °C | 29.2 °C | 22.3 °C | 31.1 °C | 24.2 °C | 18.2 °C | 122.7 mm | 3.6 mm | — | — |
| July | 39.0 °C | 31.2 °C | 22.8 °C | 32.3 °C | 26.6 °C | 21.1 °C | 27.3 °C | 22.7 °C | 19.0 °C | 140.5 mm | 5.5 mm | — | — |
| August | 38.0 °C | 30.4 °C | 22.1 °C | 30.6 °C | 25.9 °C | 21.3 °C | 25.8 °C | 22.3 °C | 18.0 °C | 190.5 mm | 5.1 mm | — | — |
| September | 36.5 °C | 30.9 °C | 22.0 °C | 30.9 °C | 26.2 °C | 20.4 °C | 25.9 °C | 22.2 °C | 17.5 °C | 153.2 mm | 5.6 mm | — | — |
| October | 38.2 °C | 31.0 °C | 23.3 °C | 30.8 °C | 25.8 °C | 19.1 °C | 25.0 °C | 20.5 °C | 12.9 °C | 117.1 mm | 2.7 mm | — | — |
| November | 37.0 °C | 29.7 °C | 21.8 °C | 28.7 °C | 23.8 °C | 17.7 °C | 23.7 °C | 17.5 °C | 8.0 °C | 95.5 mm | 0.8 mm | — | — |
| December | 35.3 °C | 28.9 °C | 20.6 °C | 28.4 °C | 22.3 °C | 16.2 °C | 22.5 °C | 15.2 °C | 8.5 °C | 44.5 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
