Climate for Station: Srinagar, Jammu and Kashmir, India
Loading live weather…
Station Statistics
10-Year Trend
High: +5.65 °C/decade
Low: +0.85 °C/decade
Rain: +0.90 mm/decade
25-Year Trend
High: -0.99 °C/decade
Low: +0.61 °C/decade
Rain: +0.59 mm/decade
50-Year Trend
High: +0.42 °C/decade
Low: +0.67 °C/decade
Rain: +0.20 mm/decade
All-Time Trend
High: +0.42 °C/decade
Low: +0.67 °C/decade
Rain: +0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 58.4%
This Year: 8.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 10.7
Historical Average: 15.3
Percentile Rank of Last 12 Months ℹ️
High: 84th percentile
Low: 96th percentile
Rain: 97th percentile
Change in Variance ℹ️
High: -10.4%
Low: +4.1%
Intraday: +1.5%
Data Coverage
53.8%
First Year of Data
2005
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 39.7 °C | — | -6.3 °C | 31.7 °C | — | -9.2 °C | 25.0 °C | — | -20.0 °C | 199.9 mm | — | — | — |
| January | 15.8 °C | 6.5 °C | -6.3 °C | 8.5 °C | 1.5 °C | -8.6 °C | 5.5 °C | -3.5 °C | -17.7 °C | 147.8 mm | 2.0 mm | — | — |
| February | 20.0 °C | 9.0 °C | -4.5 °C | 11.6 °C | 4.1 °C | -7.5 °C | 7.4 °C | -1.5 °C | -20.0 °C | 77.4 mm | 2.6 mm | — | — |
| March | 27.0 °C | 13.9 °C | -1.8 °C | 19.7 °C | 8.7 °C | -5.3 °C | 12.2 °C | 2.3 °C | -15.3 °C | 88.9 mm | 3.3 mm | — | — |
| April | 30.0 °C | 19.3 °C | 2.9 °C | 24.6 °C | 13.5 °C | -0.5 °C | 14.3 °C | 6.4 °C | -8.7 °C | 84.1 mm | 3.1 mm | — | — |
| May | 34.2 °C | 23.7 °C | 7.2 °C | 26.1 °C | 17.5 °C | 4.0 °C | 18.2 °C | 10.0 °C | -0.4 °C | 60.2 mm | 2.0 mm | — | — |
| June | 39.7 °C | 27.7 °C | 12.0 °C | 31.7 °C | 21.4 °C | 9.5 °C | 25.0 °C | 13.8 °C | 4.4 °C | 65.8 mm | 1.3 mm | — | — |
| July | 37.0 °C | 29.1 °C | 16.4 °C | 31.4 °C | 23.6 °C | 14.1 °C | 24.8 °C | 17.2 °C | 8.2 °C | 199.9 mm | 2.0 mm | — | — |
| August | 36.0 °C | 28.8 °C | 15.0 °C | 30.1 °C | 23.0 °C | 13.9 °C | 24.2 °C | 16.7 °C | 7.3 °C | 67.3 mm | 2.1 mm | — | — |
| September | 33.8 °C | 26.6 °C | 13.0 °C | 26.5 °C | 19.4 °C | 8.4 °C | 21.4 °C | 12.1 °C | 0.9 °C | 102.4 mm | 1.3 mm | — | — |
| October | 31.1 °C | 21.5 °C | 5.0 °C | 23.1 °C | 13.3 °C | 3.2 °C | 18.1 °C | 5.7 °C | -1.9 °C | 65.4 mm | 1.0 mm | — | — |
| November | 24.4 °C | 14.8 °C | 1.0 °C | 16.0 °C | 7.1 °C | -3.0 °C | 8.5 °C | 0.7 °C | -12.7 °C | 79.1 mm | 0.7 mm | — | — |
| December | 18.0 °C | 9.1 °C | -4.2 °C | 9.9 °C | 2.8 °C | -9.2 °C | 5.2 °C | -2.4 °C | -16.4 °C | 100.7 mm | 1.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
