Climate for Station: Indore, Madhya Pradesh, India
Loading live weather…
Station Statistics
10-Year Trend
High: -3.27 °C/decade
Low: +0.26 °C/decade
Rain: +0.06 mm/decade
25-Year Trend
High: -0.54 °C/decade
Low: +0.34 °C/decade
Rain: +0.44 mm/decade
50-Year Trend
High: -0.21 °C/decade
Low: +0.21 °C/decade
Rain: +0.24 mm/decade
All-Time Trend
High: -0.19 °C/decade
Low: +0.19 °C/decade
Rain: +0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 28.5%
This Year: 16.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 22.7
Historical Average: 29.2
Percentile Rank of Last 12 Months ℹ️
High: 10th percentile
Low: 92nd percentile
Rain: 39th percentile
Change in Variance ℹ️
High: +10.8%
Low: -14.5%
Intraday: -0.9%
Data Coverage
55.7%
First Year of Data
1901
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 47.8 °C | — | 14.5 °C | 38.7 °C | — | 7.7 °C | 31.0 °C | — | 0.0 °C | 400.1 mm | — | — | — |
| January | 37.6 °C | 26.7 °C | 14.5 °C | 25.8 °C | 18.1 °C | 7.7 °C | 18.7 °C | 10.5 °C | 0.0 °C | 80.5 mm | 0.2 mm | — | — |
| February | 37.9 °C | 29.8 °C | 17.6 °C | 28.6 °C | 21.0 °C | 9.6 °C | 22.2 °C | 12.6 °C | 1.1 °C | 18.4 mm | 0.1 mm | — | — |
| March | 43.0 °C | 34.9 °C | 19.4 °C | 34.6 °C | 26.1 °C | 14.1 °C | 24.8 °C | 17.0 °C | 5.0 °C | 25.1 mm | 0.1 mm | — | — |
| April | 45.5 °C | 39.1 °C | 26.8 °C | 36.6 °C | 30.5 °C | 21.3 °C | 29.1 °C | 21.6 °C | 11.1 °C | 28.2 mm | 0.1 mm | — | — |
| May | 47.8 °C | 40.5 °C | 28.5 °C | 38.7 °C | 32.6 °C | 23.0 °C | 31.0 °C | 24.8 °C | 17.2 °C | 52.8 mm | 0.4 mm | — | — |
| June | 46.5 °C | 36.3 °C | 24.0 °C | 38.6 °C | 29.6 °C | 22.5 °C | 30.3 °C | 24.6 °C | 15.8 °C | 400.1 mm | 4.6 mm | — | — |
| July | 39.2 °C | 30.4 °C | 22.4 °C | 32.1 °C | 25.9 °C | 18.8 °C | 26.9 °C | 23.0 °C | 19.2 °C | 293.4 mm | 9.4 mm | — | — |
| August | 39.4 °C | 28.8 °C | 22.4 °C | 29.3 °C | 24.8 °C | 20.2 °C | 25.6 °C | 22.2 °C | 18.6 °C | 209.8 mm | 7.9 mm | — | — |
| September | 38.7 °C | 30.6 °C | 22.0 °C | 31.0 °C | 25.4 °C | 20.7 °C | 24.3 °C | 21.4 °C | 16.0 °C | 170.9 mm | 6.1 mm | — | — |
| October | 39.1 °C | 32.3 °C | 23.0 °C | 31.6 °C | 25.4 °C | 18.3 °C | 24.4 °C | 18.4 °C | 11.2 °C | 88.4 mm | 1.1 mm | — | — |
| November | 35.5 °C | 29.9 °C | 19.0 °C | 29.0 °C | 22.2 °C | 14.9 °C | 21.8 °C | 14.6 °C | 7.0 °C | 82.6 mm | 0.5 mm | — | — |
| December | 36.1 °C | 27.3 °C | 16.0 °C | 26.0 °C | 18.9 °C | 11.5 °C | 20.3 °C | 11.5 °C | 0.0 °C | 51.1 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
