Climate for Station: Poona, Maharashtra, India
Loading live weather…
Station Statistics
10-Year Trend
High: +0.42 °C/decade
Low: +0.88 °C/decade
Rain: +0.43 mm/decade
25-Year Trend
High: -0.54 °C/decade
Low: +0.45 °C/decade
Rain: +0.19 mm/decade
50-Year Trend
High: -0.07 °C/decade
Low: +0.27 °C/decade
Rain: +0.15 mm/decade
All-Time Trend
High: -0.06 °C/decade
Low: +0.18 °C/decade
Rain: +0.07 mm/decade
Percentage Above-Average Days
Last 12 Months: 34.0%
This Year: 8.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 18.2
Historical Average: 25.0
Percentile Rank of Last 12 Months ℹ️
High: 28th percentile
Low: 97th percentile
Rain: 93rd percentile
Change in Variance ℹ️
High: +32.6%
Low: -18.5%
Intraday: +0.2%
Data Coverage
56.4%
First Year of Data
1968
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 43.2 °C | — | 20.2 °C | 35.1 °C | — | 12.3 °C | 29.0 °C | — | 0.0 °C | 329.9 mm | — | — | — |
| January | 35.3 °C | 29.6 °C | 20.2 °C | 26.3 °C | 20.2 °C | 12.3 °C | 19.7 °C | 11.6 °C | 2.8 °C | 22.4 mm | 0.0 mm | — | — |
| February | 37.8 °C | 32.2 °C | 22.8 °C | 29.3 °C | 22.4 °C | 14.5 °C | 20.5 °C | 12.8 °C | 4.6 °C | 20.5 mm | 0.0 mm | — | — |
| March | 41.2 °C | 35.6 °C | 26.2 °C | 33.3 °C | 26.2 °C | 17.1 °C | 25.5 °C | 16.2 °C | 8.6 °C | 35.1 mm | 0.1 mm | — | — |
| April | 43.2 °C | 38.0 °C | 30.5 °C | 35.1 °C | 29.2 °C | 21.9 °C | 27.4 °C | 20.0 °C | 10.8 °C | 48.3 mm | 0.4 mm | — | — |
| May | 42.4 °C | 37.0 °C | 25.4 °C | 35.0 °C | 29.2 °C | 22.8 °C | 29.0 °C | 22.6 °C | 15.0 °C | 82.6 mm | 1.0 mm | — | — |
| June | 41.2 °C | 31.4 °C | 23.2 °C | 32.7 °C | 26.5 °C | 21.9 °C | 26.2 °C | 22.9 °C | 17.0 °C | 131.9 mm | 4.7 mm | — | — |
| July | 37.6 °C | 28.0 °C | 22.2 °C | 28.0 °C | 24.6 °C | 21.8 °C | 24.4 °C | 22.2 °C | 19.7 °C | 329.9 mm | 6.2 mm | — | — |
| August | 34.6 °C | 27.5 °C | 22.0 °C | 26.9 °C | 24.0 °C | 20.7 °C | 23.9 °C | 21.6 °C | 18.0 °C | 181.2 mm | 4.0 mm | — | — |
| September | 35.1 °C | 29.1 °C | 23.1 °C | 28.8 °C | 24.4 °C | 21.3 °C | 23.9 °C | 20.8 °C | 15.1 °C | 132.3 mm | 4.6 mm | — | — |
| October | 37.0 °C | 31.0 °C | 22.2 °C | 29.8 °C | 24.7 °C | 18.8 °C | 24.1 °C | 18.8 °C | 10.0 °C | 111.5 mm | 2.8 mm | — | — |
| November | 38.5 °C | 30.0 °C | 22.8 °C | 29.2 °C | 22.5 °C | 15.2 °C | 22.8 °C | 15.0 °C | 6.2 °C | 96.8 mm | 0.8 mm | — | — |
| December | 38.0 °C | 28.8 °C | 20.7 °C | 26.7 °C | 20.2 °C | 12.4 °C | 21.7 °C | 12.3 °C | 0.0 °C | 64.5 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
