Climate for Station: Jodhpur, Rajasthan, India
Loading live weather…
Station Statistics
10-Year Trend
High: -1.07 °C/decade
Low: +0.37 °C/decade
Rain: +0.12 mm/decade
25-Year Trend
High: -0.17 °C/decade
Low: +0.41 °C/decade
Rain: +0.22 mm/decade
50-Year Trend
High: +0.06 °C/decade
Low: +0.40 °C/decade
Rain: +0.14 mm/decade
All-Time Trend
High: +0.12 °C/decade
Low: +0.27 °C/decade
Rain: +0.01 mm/decade
Percentage Above-Average Days
Last 12 Months: 39.2%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 22.6
Historical Average: 36.2
Percentile Rank of Last 12 Months ℹ️
High: 50th percentile
Low: 91st percentile
Rain: 75th percentile
Change in Variance ℹ️
High: -2.6%
Low: -2.7%
Intraday: -5.5%
Data Coverage
57.3%
First Year of Data
1909
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 48.8 °C | — | 13.9 °C | 41.8 °C | — | 7.9 °C | 34.5 °C | — | -1.2 °C | 215.9 mm | — | — | — |
| January | 33.2 °C | 25.3 °C | 13.9 °C | 25.8 °C | 17.0 °C | 7.9 °C | 17.4 °C | 9.2 °C | 1.7 °C | 40.1 mm | 0.1 mm | — | — |
| February | 36.9 °C | 28.7 °C | 18.0 °C | 28.3 °C | 20.4 °C | 11.3 °C | 20.7 °C | 11.9 °C | 0.0 °C | 30.0 mm | 0.2 mm | — | — |
| March | 42.2 °C | 34.2 °C | 21.4 °C | 34.6 °C | 26.2 °C | 14.8 °C | 27.4 °C | 17.5 °C | 6.1 °C | 49.3 mm | 0.1 mm | — | — |
| April | 45.0 °C | 39.1 °C | 27.8 °C | 36.0 °C | 31.3 °C | 20.3 °C | 30.1 °C | 22.8 °C | 11.5 °C | 26.7 mm | 0.1 mm | — | — |
| May | 48.8 °C | 41.6 °C | 31.4 °C | 41.7 °C | 34.6 °C | 22.8 °C | 33.3 °C | 27.0 °C | 17.6 °C | 38.1 mm | 0.3 mm | — | — |
| June | 47.8 °C | 40.5 °C | 26.9 °C | 41.8 °C | 34.2 °C | 23.1 °C | 34.5 °C | 28.5 °C | 20.0 °C | 152.9 mm | 1.1 mm | — | — |
| July | 44.6 °C | 36.5 °C | 25.6 °C | 38.1 °C | 31.2 °C | 23.4 °C | 32.9 °C | 27.1 °C | 17.4 °C | 194.1 mm | 3.8 mm | — | — |
| August | 43.9 °C | 34.4 °C | 24.6 °C | 37.4 °C | 29.6 °C | 24.0 °C | 32.1 °C | 25.7 °C | 20.4 °C | 184.4 mm | 3.8 mm | — | — |
| September | 42.4 °C | 35.6 °C | 24.2 °C | 35.6 °C | 29.7 °C | 20.4 °C | 30.1 °C | 24.5 °C | 17.8 °C | 215.9 mm | 1.8 mm | — | — |
| October | 41.5 °C | 36.1 °C | 25.0 °C | 34.4 °C | 28.0 °C | 19.1 °C | 27.6 °C | 20.2 °C | 12.0 °C | 142.0 mm | 0.2 mm | — | — |
| November | 39.0 °C | 31.7 °C | 19.6 °C | 29.8 °C | 22.8 °C | 14.7 °C | 22.2 °C | 14.8 °C | 3.0 °C | 24.7 mm | 0.1 mm | — | — |
| December | 34.8 °C | 27.3 °C | 16.7 °C | 25.7 °C | 18.3 °C | 8.9 °C | 20.8 °C | 10.7 °C | -1.2 °C | 22.9 mm | 0.0 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
