Climate for Station: Cuddalore, Tamil Nadu, India
Loading live weather…
Station Statistics
10-Year Trend
High: +0.15 °C/decade
Low: +0.08 °C/decade
Rain: +0.42 mm/decade
25-Year Trend
High: -0.00 °C/decade
Low: +0.37 °C/decade
Rain: +0.81 mm/decade
50-Year Trend
High: +0.29 °C/decade
Low: +0.10 °C/decade
Rain: +0.47 mm/decade
All-Time Trend
High: +0.29 °C/decade
Low: +0.13 °C/decade
Rain: +0.01 mm/decade
Percentage Above-Average Days
Last 12 Months: 40.5%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 14.9
Historical Average: 22.8
Percentile Rank of Last 12 Months ℹ️
High: 62nd percentile
Low: 62nd percentile
Rain: 71st percentile
Change in Variance ℹ️
High: +1.1%
Low: -20.6%
Intraday: -8.3%
Data Coverage
54.5%
First Year of Data
1971
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 42.6 °C | — | 23.0 °C | 35.8 °C | — | 21.1 °C | 30.6 °C | — | 14.0 °C | 572.0 mm | — | — | — |
| January | 33.4 °C | 29.1 °C | 24.0 °C | 28.6 °C | 25.1 °C | 21.1 °C | 25.7 °C | 21.1 °C | 15.6 °C | 197.0 mm | 1.5 mm | — | — |
| February | 35.4 °C | 30.6 °C | 25.0 °C | 29.6 °C | 26.1 °C | 21.6 °C | 27.0 °C | 21.6 °C | 14.0 °C | 101.1 mm | 0.5 mm | — | — |
| March | 39.0 °C | 32.4 °C | 26.7 °C | 31.1 °C | 28.0 °C | 23.3 °C | 28.4 °C | 23.5 °C | 16.5 °C | 183.1 mm | 0.5 mm | — | — |
| April | 41.2 °C | 34.4 °C | 26.1 °C | 33.8 °C | 30.1 °C | 24.8 °C | 30.6 °C | 26.0 °C | 20.5 °C | 120.4 mm | 0.7 mm | — | — |
| May | 42.6 °C | 36.5 °C | 26.3 °C | 35.8 °C | 31.1 °C | 25.1 °C | 30.1 °C | 27.1 °C | 21.0 °C | 572.0 mm | 1.6 mm | — | — |
| June | 42.1 °C | 36.6 °C | 27.8 °C | 35.0 °C | 31.0 °C | 24.3 °C | 29.9 °C | 26.6 °C | 20.0 °C | 82.6 mm | 1.5 mm | — | — |
| July | 40.7 °C | 35.4 °C | 27.6 °C | 34.0 °C | 30.1 °C | 25.6 °C | 29.7 °C | 25.9 °C | 19.5 °C | 100.8 mm | 2.2 mm | — | — |
| August | 40.0 °C | 34.7 °C | 25.7 °C | 33.7 °C | 29.5 °C | 24.8 °C | 28.6 °C | 25.4 °C | 20.0 °C | 125.0 mm | 4.2 mm | — | — |
| September | 39.7 °C | 33.7 °C | 26.0 °C | 33.3 °C | 29.0 °C | 24.4 °C | 27.9 °C | 25.2 °C | 21.0 °C | 160.0 mm | 4.0 mm | — | — |
| October | 38.0 °C | 31.9 °C | 24.0 °C | 31.5 °C | 27.9 °C | 22.8 °C | 27.8 °C | 24.7 °C | 19.9 °C | 220.0 mm | 8.3 mm | — | — |
| November | 38.0 °C | 29.7 °C | 23.0 °C | 29.9 °C | 26.2 °C | 22.0 °C | 27.1 °C | 23.3 °C | 17.3 °C | 380.0 mm | 13.0 mm | — | — |
| December | 33.4 °C | 28.9 °C | 23.8 °C | 30.0 °C | 25.2 °C | 21.2 °C | 26.3 °C | 21.9 °C | 15.9 °C | 426.5 mm | 5.8 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
