Climate for Station: New Delhi/Safdarjun, Delhi, India
Loading live weather…
Station Statistics
10-Year Trend
High: -1.22 °C/decade
Low: -0.81 °C/decade
Rain: +0.55 mm/decade
25-Year Trend
High: +0.31 °C/decade
Low: -0.14 °C/decade
Rain: +0.18 mm/decade
50-Year Trend
High: +0.29 °C/decade
Low: -0.00 °C/decade
Rain: +0.18 mm/decade
All-Time Trend
High: +0.19 °C/decade
Low: +0.09 °C/decade
Rain: +0.05 mm/decade
Percentage Above-Average Days
Last 12 Months: 55.9%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 27.5
Historical Average: 27.7
Percentile Rank of Last 12 Months ℹ️
High: 84th percentile
Low: 86th percentile
Rain: 80th percentile
Change in Variance ℹ️
High: +1.3%
Low: -3.2%
Intraday: -5.6%
Data Coverage
58.7%
First Year of Data
1935
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 48.0 °C | — | 9.8 °C | 39.8 °C | — | 4.8 °C | 36.4 °C | — | 0.0 °C | 285.2 mm | — | — | — |
| January | 30.0 °C | 20.8 °C | 9.8 °C | 22.1 °C | 13.5 °C | 6.5 °C | 15.2 °C | 7.4 °C | 0.0 °C | 52.6 mm | 0.7 mm | — | — |
| February | 34.1 °C | 24.6 °C | 14.4 °C | 26.5 °C | 17.1 °C | 8.8 °C | 21.0 °C | 10.4 °C | 1.9 °C | 104.1 mm | 0.7 mm | — | — |
| March | 41.7 °C | 30.3 °C | 16.6 °C | 32.5 °C | 22.9 °C | 12.8 °C | 24.0 °C | 15.5 °C | 4.1 °C | 62.2 mm | 0.4 mm | — | — |
| April | 47.2 °C | 36.9 °C | 22.3 °C | 36.8 °C | 29.1 °C | 18.2 °C | 33.0 °C | 21.3 °C | 11.7 °C | 45.8 mm | 0.3 mm | — | — |
| May | 47.6 °C | 39.9 °C | 24.8 °C | 39.8 °C | 32.8 °C | 21.3 °C | 36.4 °C | 25.7 °C | 15.7 °C | 58.1 mm | 0.5 mm | — | — |
| June | 48.0 °C | 39.3 °C | 26.9 °C | 39.8 °C | 33.3 °C | 24.4 °C | 34.6 °C | 27.9 °C | 17.9 °C | 235.5 mm | 2.2 mm | — | — |
| July | 44.6 °C | 35.5 °C | 26.0 °C | 37.8 °C | 30.8 °C | 25.0 °C | 33.9 °C | 27.2 °C | 17.2 °C | 266.2 mm | 6.5 mm | — | — |
| August | 45.2 °C | 34.2 °C | 25.0 °C | 37.6 °C | 29.9 °C | 23.0 °C | 33.4 °C | 26.4 °C | 20.0 °C | 184.0 mm | 6.5 mm | — | — |
| September | 40.1 °C | 34.3 °C | 23.8 °C | 34.3 °C | 29.1 °C | 22.3 °C | 29.8 °C | 24.8 °C | 17.2 °C | 285.2 mm | 4.5 mm | — | — |
| October | 39.2 °C | 33.1 °C | 22.3 °C | 32.7 °C | 25.6 °C | 17.9 °C | 27.7 °C | 19.2 °C | 11.1 °C | 172.7 mm | 0.6 mm | — | — |
| November | 36.1 °C | 28.3 °C | 18.8 °C | 26.3 °C | 19.7 °C | 12.3 °C | 20.2 °C | 12.8 °C | 5.0 °C | 22.9 mm | 0.1 mm | — | — |
| December | 32.5 °C | 23.0 °C | 11.2 °C | 22.5 °C | 14.6 °C | 4.8 °C | 17.0 °C | 8.3 °C | 0.0 °C | 75.7 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
