Climate for Station: Goa/Panjim, Goa, India
Loading live weather…
Station Statistics
10-Year Trend
High: -0.73 °C/decade
Low: +0.35 °C/decade
Rain: +1.60 mm/decade
25-Year Trend
High: +0.13 °C/decade
Low: +0.14 °C/decade
Rain: +1.65 mm/decade
50-Year Trend
High: +0.24 °C/decade
Low: +0.03 °C/decade
Rain: -1.70 mm/decade
All-Time Trend
High: +0.24 °C/decade
Low: +0.03 °C/decade
Rain: -1.74 mm/decade
Percentage Above-Average Days
Last 12 Months: 51.5%
This Year: 58.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 19.2
Historical Average: 27.7
Percentile Rank of Last 12 Months ℹ️
High: 56th percentile
Low: 94th percentile
Rain: 74th percentile
Change in Variance ℹ️
High: +9.6%
Low: -14.6%
Intraday: -1.3%
Data Coverage
97.4%
First Year of Data
1974
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 40.0 °C | — | 23.9 °C | 34.1 °C | — | 20.8 °C | 29.6 °C | — | 12.8 °C | 573.8 mm | — | — | — |
| January | 36.8 °C | 32.2 °C | 26.4 °C | 29.9 °C | 25.6 °C | 20.8 °C | 26.4 °C | 20.5 °C | 12.8 °C | 5.9 mm | 0.0 mm | — | — |
| February | 39.2 °C | 32.4 °C | 27.8 °C | 32.2 °C | 26.3 °C | 21.9 °C | 25.9 °C | 21.1 °C | 14.0 °C | 9.9 mm | 0.0 mm | — | — |
| March | 39.0 °C | 32.7 °C | 28.8 °C | 32.4 °C | 27.9 °C | 23.6 °C | 27.9 °C | 23.5 °C | 16.8 °C | 32.3 mm | 0.1 mm | — | — |
| April | 37.0 °C | 33.4 °C | 30.0 °C | 33.4 °C | 29.3 °C | 25.8 °C | 29.0 °C | 25.5 °C | 19.0 °C | 58.9 mm | 0.3 mm | — | — |
| May | 40.0 °C | 33.6 °C | 26.9 °C | 34.1 °C | 29.9 °C | 24.0 °C | 29.6 °C | 26.6 °C | 20.9 °C | 262.4 mm | 2.7 mm | — | — |
| June | 39.2 °C | 30.5 °C | 23.9 °C | 34.1 °C | 27.6 °C | 23.2 °C | 29.1 °C | 25.2 °C | 20.9 °C | 573.8 mm | 33.0 mm | — | — |
| July | 35.0 °C | 29.1 °C | 24.0 °C | 29.9 °C | 26.7 °C | 23.1 °C | 27.6 °C | 24.6 °C | 21.0 °C | 491.7 mm | 35.1 mm | — | — |
| August | 35.6 °C | 29.1 °C | 24.0 °C | 30.6 °C | 26.6 °C | 22.5 °C | 27.0 °C | 24.4 °C | 20.8 °C | 448.3 mm | 22.1 mm | — | — |
| September | 34.8 °C | 29.9 °C | 25.0 °C | 30.7 °C | 26.8 °C | 23.2 °C | 26.6 °C | 24.2 °C | 21.6 °C | 239.8 mm | 11.9 mm | — | — |
| October | 38.0 °C | 31.8 °C | 24.0 °C | 31.3 °C | 27.5 °C | 23.4 °C | 27.1 °C | 24.1 °C | 19.8 °C | 256.0 mm | 5.0 mm | — | — |
| November | 37.2 °C | 33.0 °C | 26.0 °C | 32.2 °C | 27.2 °C | 22.3 °C | 27.2 °C | 22.8 °C | 16.7 °C | 143.5 mm | 1.4 mm | — | — |
| December | 36.6 °C | 32.7 °C | 26.4 °C | 29.3 °C | 26.2 °C | 21.0 °C | 26.8 °C | 21.3 °C | 12.9 °C | 69.9 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
