Climate for Station: Jomo Kenyatta Intl, Nairobi County, Kenya
Loading live weather…
Station Statistics
10-Year Trend
High: -0.68 °C/decade
Low: +0.58 °C/decade
Rain: +0.34 mm/decade
25-Year Trend
High: -0.10 °C/decade
Low: +0.68 °C/decade
Rain: +0.06 mm/decade
50-Year Trend
High: +0.05 °C/decade
Low: +0.55 °C/decade
Rain: +0.03 mm/decade
All-Time Trend
High: +0.05 °C/decade
Low: +0.37 °C/decade
Rain: +0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 42.5%
This Year: 41.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 12.8
Historical Average: 18.5
Percentile Rank of Last 12 Months ℹ️
High: 21st percentile
Low: 89th percentile
Rain: 79th percentile
Change in Variance ℹ️
High: +1.6%
Low: -21.6%
Intraday: -14.7%
Data Coverage
85.8%
First Year of Data
2006
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 34.1 °C | — | 14.8 °C | 25.6 °C | — | 11.4 °C | 20.0 °C | — | 1.8 °C | 112.3 mm | — | — | — |
| January | 32.2 °C | 26.8 °C | 19.0 °C | 24.1 °C | 19.9 °C | 15.3 °C | 18.0 °C | 13.6 °C | 5.6 °C | 75.0 mm | 1.6 mm | — | — |
| February | 34.1 °C | 28.1 °C | 20.0 °C | 25.6 °C | 20.6 °C | 14.7 °C | 18.2 °C | 13.6 °C | 6.0 °C | 76.2 mm | 1.5 mm | — | — |
| March | 33.5 °C | 28.1 °C | 19.8 °C | 25.4 °C | 20.8 °C | 14.8 °C | 20.0 °C | 14.6 °C | 7.0 °C | 68.4 mm | 2.5 mm | — | — |
| April | 32.1 °C | 26.1 °C | 17.4 °C | 24.7 °C | 19.9 °C | 15.2 °C | 19.0 °C | 15.3 °C | 8.7 °C | 101.9 mm | 4.9 mm | — | — |
| May | 32.6 °C | 24.8 °C | 18.8 °C | 23.9 °C | 19.0 °C | 15.3 °C | 18.0 °C | 14.5 °C | 7.4 °C | 101.1 mm | 3.6 mm | — | — |
| June | 32.0 °C | 23.9 °C | 16.1 °C | 22.4 °C | 17.8 °C | 12.8 °C | 17.0 °C | 12.6 °C | 2.3 °C | 45.5 mm | 0.9 mm | — | — |
| July | 29.7 °C | 23.4 °C | 14.8 °C | 22.3 °C | 17.1 °C | 11.4 °C | 16.0 °C | 11.6 °C | 5.0 °C | 19.8 mm | 0.4 mm | — | — |
| August | 31.0 °C | 24.0 °C | 16.0 °C | 22.8 °C | 17.4 °C | 12.4 °C | 16.3 °C | 12.0 °C | 4.4 °C | 38.1 mm | 0.5 mm | — | — |
| September | 31.6 °C | 26.2 °C | 16.2 °C | 23.4 °C | 18.6 °C | 13.3 °C | 17.0 °C | 12.4 °C | 1.8 °C | 36.8 mm | 0.6 mm | — | — |
| October | 33.0 °C | 27.0 °C | 18.1 °C | 24.4 °C | 19.7 °C | 13.9 °C | 18.4 °C | 13.9 °C | 7.0 °C | 67.6 mm | 1.5 mm | — | — |
| November | 31.0 °C | 25.3 °C | 17.0 °C | 22.7 °C | 19.2 °C | 15.6 °C | 18.0 °C | 14.7 °C | 7.0 °C | 78.0 mm | 4.3 mm | — | — |
| December | 32.0 °C | 25.5 °C | 18.0 °C | 24.3 °C | 19.3 °C | 14.9 °C | 18.0 °C | 14.3 °C | 7.0 °C | 112.3 mm | 2.7 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
