Climate for Station: Aktobe, Aktobe Region, Kazakhstan
Loading live weather…
Station Statistics
10-Year Trend
High: +1.59 °C/decade
Low: +1.25 °C/decade
Rain: +0.14 mm/decade
25-Year Trend
High: +0.46 °C/decade
Low: +0.26 °C/decade
Rain: +0.07 mm/decade
50-Year Trend
High: +0.51 °C/decade
Low: +0.33 °C/decade
Rain: +0.04 mm/decade
All-Time Trend
High: +0.27 °C/decade
Low: +0.25 °C/decade
Rain: +0.04 mm/decade
Percentage Above-Average Days
Last 12 Months: 59.5%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 9.4
Historical Average: 13.2
Percentile Rank of Last 12 Months ℹ️
High: 98th percentile
Low: 98th percentile
Rain: 82nd percentile
Change in Variance ℹ️
High: -9.5%
Low: -15.4%
Intraday: +13.0%
Data Coverage
92.6%
First Year of Data
1904
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 42.9 °C | — | -36.9 °C | 34.3 °C | — | -42.2 °C | 26.4 °C | — | -48.5 °C | 84.0 mm | — | — | — |
| January | 4.5 °C | -9.7 °C | -36.9 °C | 2.4 °C | -14.0 °C | -42.2 °C | 0.7 °C | -18.5 °C | -48.5 °C | 20.1 mm | 0.6 mm | — | — |
| February | 5.5 °C | -8.7 °C | -29.0 °C | 2.7 °C | -13.6 °C | -35.1 °C | 1.0 °C | -18.6 °C | -45.0 °C | 18.7 mm | 0.6 mm | — | — |
| March | 23.6 °C | -1.7 °C | -22.5 °C | 13.4 °C | -6.6 °C | -27.9 °C | 9.0 °C | -11.1 °C | -37.0 °C | 26.5 mm | 0.6 mm | — | — |
| April | 30.9 °C | 12.6 °C | -9.8 °C | 21.5 °C | 6.4 °C | -14.4 °C | 16.0 °C | 0.7 °C | -19.0 °C | 29.9 mm | 0.8 mm | — | — |
| May | 39.0 °C | 22.4 °C | 0.2 °C | 30.2 °C | 15.3 °C | -1.9 °C | 24.0 °C | 7.8 °C | -7.6 °C | 32.5 mm | 0.9 mm | — | — |
| June | 40.3 °C | 27.5 °C | 7.9 °C | 32.3 °C | 20.6 °C | 5.3 °C | 24.1 °C | 12.9 °C | -0.9 °C | 40.0 mm | 1.0 mm | — | — |
| July | 42.3 °C | 29.7 °C | 15.0 °C | 34.3 °C | 22.9 °C | 11.1 °C | 26.4 °C | 15.4 °C | 4.1 °C | 48.6 mm | 1.0 mm | — | — |
| August | 42.9 °C | 28.1 °C | 9.0 °C | 33.8 °C | 20.7 °C | 6.8 °C | 25.0 °C | 13.4 °C | 0.7 °C | 41.0 mm | 0.8 mm | — | — |
| September | 39.0 °C | 21.1 °C | 2.8 °C | 28.4 °C | 13.7 °C | 0.2 °C | 21.1 °C | 7.1 °C | -7.9 °C | 36.3 mm | 0.7 mm | — | — |
| October | 40.8 °C | 10.9 °C | -9.6 °C | 19.9 °C | 4.8 °C | -16.8 °C | 14.6 °C | -0.1 °C | -24.1 °C | 28.0 mm | 0.9 mm | — | — |
| November | 17.0 °C | 0.5 °C | -24.3 °C | 12.4 °C | -3.5 °C | -27.7 °C | 9.0 °C | -7.3 °C | -35.0 °C | 45.9 mm | 0.8 mm | — | — |
| December | 13.0 °C | -6.7 °C | -32.1 °C | 4.6 °C | -10.6 °C | -33.9 °C | 2.0 °C | -14.6 °C | -41.5 °C | 84.0 mm | 0.8 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
