Climate for Station: Ulaan-Gom, Uvs Province, Mongolia
Loading live weather…
Station Statistics
10-Year Trend
High: +0.98 °C/decade
Low: +1.43 °C/decade
Rain: -0.11 mm/decade
25-Year Trend
High: +0.44 °C/decade
Low: +0.21 °C/decade
Rain: +0.07 mm/decade
50-Year Trend
High: +0.56 °C/decade
Low: +0.59 °C/decade
Rain: +0.09 mm/decade
All-Time Trend
High: +0.45 °C/decade
Low: +0.47 °C/decade
Rain: +0.07 mm/decade
Percentage Above-Average Days
Last 12 Months: 52.5%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 12.5
Historical Average: 22.4
Percentile Rank of Last 12 Months ℹ️
High: 94th percentile
Low: 97th percentile
Rain: 73rd percentile
Change in Variance ℹ️
High: -3.2%
Low: -12.2%
Intraday: +41.0%
Data Coverage
92.4%
First Year of Data
1969
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 38.4 °C | — | -40.1 °C | 32.0 °C | — | -43.7 °C | 22.9 °C | — | -49.6 °C | 47.0 mm | — | — | — |
| January | -3.3 °C | -25.3 °C | -40.1 °C | -12.2 °C | -31.3 °C | -43.7 °C | -9.8 °C | -34.3 °C | -49.6 °C | 2.6 mm | 0.0 mm | — | — |
| February | 2.2 °C | -21.6 °C | -35.5 °C | -4.6 °C | -28.2 °C | -42.6 °C | -7.4 °C | -33.0 °C | -47.7 °C | 3.0 mm | 0.1 mm | — | — |
| March | 14.1 °C | -9.8 °C | -26.9 °C | 4.4 °C | -16.5 °C | -34.0 °C | 0.7 °C | -22.7 °C | -41.7 °C | 8.0 mm | 0.1 mm | — | — |
| April | 28.0 °C | 7.9 °C | -11.8 °C | 20.7 °C | 2.0 °C | -17.4 °C | 10.3 °C | -4.9 °C | -24.7 °C | 10.0 mm | 0.2 mm | — | — |
| May | 35.9 °C | 19.0 °C | -1.1 °C | 25.5 °C | 11.8 °C | -2.2 °C | 17.2 °C | 3.2 °C | -9.9 °C | 26.1 mm | 0.4 mm | — | — |
| June | 38.0 °C | 25.0 °C | 10.6 °C | 29.9 °C | 18.1 °C | 6.3 °C | 20.4 °C | 9.7 °C | -3.1 °C | 33.8 mm | 0.9 mm | — | — |
| July | 38.2 °C | 26.2 °C | 12.4 °C | 32.0 °C | 19.8 °C | 10.4 °C | 22.9 °C | 12.4 °C | 1.7 °C | 47.0 mm | 1.3 mm | — | — |
| August | 38.4 °C | 23.9 °C | 9.8 °C | 28.1 °C | 17.2 °C | 7.2 °C | 19.1 °C | 9.9 °C | -6.3 °C | 27.0 mm | 0.9 mm | — | — |
| September | 30.8 °C | 17.3 °C | 1.7 °C | 22.7 °C | 10.3 °C | -3.3 °C | 15.4 °C | 3.1 °C | -8.7 °C | 30.0 mm | 0.5 mm | — | — |
| October | 24.6 °C | 7.8 °C | -8.4 °C | 15.8 °C | 1.2 °C | -14.4 °C | 7.8 °C | -4.9 °C | -22.5 °C | 15.0 mm | 0.2 mm | — | — |
| November | 15.9 °C | -5.0 °C | -23.9 °C | 2.7 °C | -9.6 °C | -32.4 °C | -0.0 °C | -14.3 °C | -35.3 °C | 8.0 mm | 0.2 mm | — | — |
| December | 7.1 °C | -19.5 °C | -40.0 °C | -7.2 °C | -24.3 °C | -42.2 °C | -7.5 °C | -27.8 °C | -45.2 °C | 5.0 mm | 0.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
