Climate for Station: Legaspi, Albay, Philippines
Loading live weather…
Station Statistics
10-Year Trend
High: -0.04 °C/decade
Low: -0.56 °C/decade
Rain: +2.81 mm/decade
25-Year Trend
High: +0.37 °C/decade
Low: +0.33 °C/decade
Rain: +0.58 mm/decade
50-Year Trend
High: +0.13 °C/decade
Low: +0.21 °C/decade
Rain: +0.25 mm/decade
All-Time Trend
High: +0.05 °C/decade
Low: +0.25 °C/decade
Rain: +0.13 mm/decade
Percentage Above-Average Days
Last 12 Months: 44.7%
This Year: 8.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 9.7
Historical Average: 13.5
Percentile Rank of Last 12 Months ℹ️
High: 75th percentile
Low: 73rd percentile
Rain: 97th percentile
Change in Variance ℹ️
High: +9.4%
Low: -26.8%
Intraday: -13.2%
Data Coverage
89.8%
First Year of Data
1948
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 38.8 °C | — | 23.3 °C | 32.8 °C | — | 20.3 °C | 28.3 °C | — | 13.9 °C | 485.0 mm | — | — | — |
| January | 35.4 °C | 28.7 °C | 23.3 °C | 29.2 °C | 25.8 °C | 20.3 °C | 26.0 °C | 22.8 °C | 17.0 °C | 254.0 mm | 11.2 mm | — | — |
| February | 33.1 °C | 29.2 °C | 24.0 °C | 29.4 °C | 26.1 °C | 21.4 °C | 26.0 °C | 22.7 °C | 16.8 °C | 176.0 mm | 8.0 mm | — | — |
| March | 35.0 °C | 30.1 °C | 24.2 °C | 29.6 °C | 26.9 °C | 23.0 °C | 26.7 °C | 23.2 °C | 17.8 °C | 209.0 mm | 6.4 mm | — | — |
| April | 36.5 °C | 31.4 °C | 25.4 °C | 31.0 °C | 28.0 °C | 24.2 °C | 27.8 °C | 24.1 °C | 16.7 °C | 166.0 mm | 5.5 mm | — | — |
| May | 37.7 °C | 32.4 °C | 25.3 °C | 32.8 °C | 28.8 °C | 23.3 °C | 28.3 °C | 24.8 °C | 18.8 °C | 203.0 mm | 6.2 mm | — | — |
| June | 37.6 °C | 32.3 °C | 25.0 °C | 31.9 °C | 28.6 °C | 24.1 °C | 28.0 °C | 24.6 °C | 18.9 °C | 294.0 mm | 7.6 mm | — | — |
| July | 35.4 °C | 31.6 °C | 24.6 °C | 31.8 °C | 28.0 °C | 23.7 °C | 27.9 °C | 24.3 °C | 18.9 °C | 187.0 mm | 8.4 mm | — | — |
| August | 36.0 °C | 31.5 °C | 25.5 °C | 32.1 °C | 27.9 °C | 22.1 °C | 28.0 °C | 24.4 °C | 19.4 °C | 178.0 mm | 7.9 mm | — | — |
| September | 35.8 °C | 31.4 °C | 24.8 °C | 31.3 °C | 27.7 °C | 23.8 °C | 27.5 °C | 24.1 °C | 19.0 °C | 191.0 mm | 8.7 mm | — | — |
| October | 38.8 °C | 31.1 °C | 24.1 °C | 30.2 °C | 27.4 °C | 22.8 °C | 27.1 °C | 23.8 °C | 17.2 °C | 264.0 mm | 10.7 mm | — | — |
| November | 36.0 °C | 30.3 °C | 24.4 °C | 29.8 °C | 27.1 °C | 21.8 °C | 27.2 °C | 23.8 °C | 17.9 °C | 485.0 mm | 15.3 mm | — | — |
| December | 33.2 °C | 29.2 °C | 23.7 °C | 29.3 °C | 26.3 °C | 20.7 °C | 26.6 °C | 23.4 °C | 13.9 °C | 459.0 mm | 17.5 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
