Climate for Station: Barcelona/Aeropuerto, Catalonia, Spain
Loading live weather…
Station Statistics
10-Year Trend
High: +0.32 °C/decade
Low: +0.81 °C/decade
Rain: +0.13 mm/decade
25-Year Trend
High: +0.66 °C/decade
Low: +0.91 °C/decade
Rain: -0.03 mm/decade
50-Year Trend
High: +0.39 °C/decade
Low: +0.82 °C/decade
Rain: -0.08 mm/decade
All-Time Trend
High: +0.21 °C/decade
Low: +0.32 °C/decade
Rain: -0.02 mm/decade
Percentage Above-Average Days
Last 12 Months: 51.5%
This Year: 33.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 12.3
Historical Average: 17.1
Percentile Rank of Last 12 Months ℹ️
High: 91st percentile
Low: 97th percentile
Rain: 76th percentile
Change in Variance ℹ️
High: +0.6%
Low: +12.7%
Intraday: -32.5%
Data Coverage
78.6%
First Year of Data
1933
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 37.4 °C | — | 0.0 °C | 30.3 °C | — | -2.1 °C | 27.3 °C | — | -8.0 °C | 186.7 mm | — | — | — |
| January | 23.8 °C | 13.6 °C | 0.8 °C | 19.1 °C | 8.9 °C | -2.1 °C | 15.0 °C | 4.7 °C | -7.2 °C | 60.0 mm | 1.1 mm | — | — |
| February | 24.5 °C | 14.4 °C | 0.0 °C | 18.9 °C | 9.9 °C | 0.3 °C | 15.2 °C | 5.6 °C | -6.6 °C | 73.0 mm | 1.1 mm | — | — |
| March | 27.5 °C | 16.1 °C | 3.9 °C | 20.2 °C | 11.7 °C | 2.2 °C | 14.6 °C | 7.3 °C | -1.4 °C | 50.5 mm | 1.4 mm | — | — |
| April | 26.5 °C | 18.0 °C | 8.0 °C | 19.1 °C | 13.7 °C | 6.0 °C | 16.6 °C | 9.4 °C | 0.1 °C | 78.5 mm | 1.5 mm | — | — |
| May | 32.0 °C | 21.1 °C | 10.5 °C | 23.3 °C | 17.0 °C | 8.9 °C | 21.5 °C | 12.8 °C | 3.0 °C | 130.6 mm | 1.5 mm | — | — |
| June | 35.0 °C | 25.0 °C | 15.6 °C | 29.1 °C | 21.1 °C | 11.9 °C | 25.8 °C | 16.7 °C | 7.8 °C | 69.0 mm | 1.0 mm | — | — |
| July | 36.0 °C | 27.9 °C | 19.0 °C | 29.3 °C | 24.0 °C | 17.6 °C | 26.4 °C | 19.5 °C | 11.4 °C | 156.0 mm | 0.6 mm | — | — |
| August | 37.4 °C | 28.2 °C | 19.6 °C | 30.3 °C | 24.4 °C | 17.2 °C | 27.3 °C | 19.9 °C | 9.5 °C | 94.0 mm | 1.5 mm | — | — |
| September | 34.0 °C | 25.9 °C | 16.2 °C | 27.3 °C | 21.7 °C | 13.4 °C | 25.0 °C | 17.4 °C | 7.6 °C | 186.7 mm | 2.5 mm | — | — |
| October | 30.4 °C | 22.1 °C | 9.5 °C | 24.3 °C | 17.6 °C | 8.2 °C | 22.5 °C | 13.5 °C | 0.0 °C | 149.0 mm | 2.6 mm | — | — |
| November | 27.0 °C | 17.6 °C | 4.6 °C | 20.4 °C | 12.7 °C | 2.3 °C | 17.3 °C | 8.7 °C | -1.4 °C | 96.0 mm | 1.8 mm | — | — |
| December | 27.0 °C | 14.4 °C | 0.0 °C | 18.9 °C | 9.8 °C | 0.3 °C | 17.0 °C | 5.8 °C | -8.0 °C | 106.2 mm | 1.3 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
