Climate for Station: Antalya, Turkey
Loading live weather…
Station Statistics
10-Year Trend
High: +0.47 °C/decade
Low: +1.69 °C/decade
Rain: +0.53 mm/decade
25-Year Trend
High: +0.07 °C/decade
Low: +0.84 °C/decade
Rain: -0.36 mm/decade
50-Year Trend
High: +0.29 °C/decade
Low: +0.89 °C/decade
Rain: -0.08 mm/decade
All-Time Trend
High: +0.27 °C/decade
Low: +0.52 °C/decade
Rain: -0.06 mm/decade
Percentage Above-Average Days
Last 12 Months: 46.8%
This Year: 41.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 16.0
Historical Average: 23.3
Percentile Rank of Last 12 Months ℹ️
High: 73rd percentile
Low: 96th percentile
Rain: 25th percentile
Change in Variance ℹ️
High: -3.8%
Low: +6.7%
Intraday: -25.8%
Data Coverage
78.9%
First Year of Data
1974
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 45.2 °C | — | 3.5 °C | 38.0 °C | — | -1.2 °C | 32.0 °C | — | -7.8 °C | 257.0 mm | — | — | — |
| January | 23.9 °C | 14.9 °C | 3.5 °C | 18.1 °C | 9.9 °C | -1.2 °C | 16.8 °C | 5.5 °C | -7.8 °C | 257.0 mm | 6.7 mm | — | — |
| February | 26.1 °C | 15.6 °C | 4.1 °C | 18.7 °C | 10.7 °C | 0.8 °C | 16.0 °C | 6.0 °C | -5.4 °C | 132.1 mm | 4.5 mm | — | — |
| March | 29.0 °C | 18.1 °C | 5.6 °C | 21.1 °C | 12.9 °C | 3.6 °C | 17.0 °C | 7.7 °C | -2.0 °C | 113.0 mm | 2.5 mm | — | — |
| April | 36.4 °C | 21.6 °C | 9.1 °C | 27.1 °C | 16.3 °C | 6.2 °C | 21.0 °C | 11.0 °C | -0.9 °C | 107.8 mm | 1.7 mm | — | — |
| May | 41.5 °C | 26.0 °C | 14.0 °C | 32.6 °C | 20.6 °C | 12.5 °C | 25.0 °C | 15.1 °C | 7.4 °C | 45.8 mm | 0.9 mm | — | — |
| June | 44.8 °C | 31.2 °C | 18.0 °C | 36.6 °C | 25.5 °C | 16.5 °C | 29.6 °C | 19.6 °C | 7.0 °C | 22.7 mm | 0.3 mm | — | — |
| July | 45.2 °C | 34.7 °C | 25.9 °C | 38.0 °C | 28.7 °C | 21.7 °C | 32.0 °C | 22.9 °C | 14.9 °C | 24.1 mm | 0.1 mm | — | — |
| August | 44.4 °C | 34.3 °C | 28.0 °C | 36.9 °C | 28.5 °C | 22.7 °C | 30.0 °C | 22.9 °C | 13.1 °C | 15.4 mm | 0.1 mm | — | — |
| September | 42.1 °C | 31.5 °C | 22.3 °C | 33.1 °C | 25.3 °C | 18.3 °C | 27.0 °C | 19.5 °C | 10.0 °C | 55.5 mm | 0.4 mm | — | — |
| October | 40.0 °C | 26.9 °C | 12.4 °C | 31.4 °C | 20.6 °C | 9.9 °C | 27.0 °C | 15.3 °C | 3.9 °C | 115.0 mm | 2.1 mm | — | — |
| November | 33.7 °C | 21.1 °C | 8.0 °C | 23.9 °C | 15.2 °C | 5.7 °C | 20.0 °C | 10.4 °C | -0.6 °C | 249.9 mm | 4.1 mm | — | — |
| December | 25.9 °C | 16.5 °C | 5.2 °C | 18.9 °C | 11.4 °C | 2.1 °C | 16.1 °C | 7.1 °C | -2.3 °C | 223.3 mm | 7.4 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
