Climate for Station: Poorman Alaska, Alaska, United States
Loading live weather…
Station Statistics
10-Year Trend
High: -2.78 °C/decade
Low: -2.58 °C/decade
Rain: N/A
25-Year Trend
High: -0.19 °C/decade
Low: +0.05 °C/decade
Rain: N/A
50-Year Trend
High: -0.31 °C/decade
Low: -0.30 °C/decade
Rain: N/A
All-Time Trend
High: -0.31 °C/decade
Low: -0.30 °C/decade
Rain: N/A
Percentage Above-Average Days
Last 12 Months: 52.9%
This Year: 100.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: N/A
Historical Average: N/A
Percentile Rank of Last 12 Months ℹ️
High: 65th percentile
Low: 74th percentile
Rain: N/A
Change in Variance ℹ️
High: -11.1%
Low: -9.2%
Intraday: -17.7%
Data Coverage
75.0%
First Year of Data
1993
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 36.7 °C | — | -41.7 °C | 26.2 °C | — | -43.3 °C | 23.9 °C | — | -45.6 °C | — | — | — | — |
| January | 7.2 °C | -16.6 °C | -41.7 °C | 3.9 °C | -19.0 °C | -43.3 °C | 2.2 °C | -21.4 °C | -45.6 °C | — | — | — | — |
| February | 7.2 °C | -12.0 °C | -41.7 °C | 2.2 °C | -15.5 °C | -42.9 °C | 0.0 °C | -18.6 °C | -45.0 °C | — | — | — | — |
| March | 12.2 °C | -5.6 °C | -26.1 °C | 5.1 °C | -11.0 °C | -29.9 °C | 1.1 °C | -15.6 °C | -33.9 °C | — | — | — | — |
| April | 21.7 °C | 4.9 °C | -16.7 °C | 13.3 °C | -0.9 °C | -21.8 °C | 5.0 °C | -6.4 °C | -30.0 °C | — | — | — | — |
| May | 30.6 °C | 14.2 °C | -7.2 °C | 22.1 °C | 8.4 °C | -12.8 °C | 13.3 °C | 2.7 °C | -18.9 °C | — | — | — | — |
| June | 33.3 °C | 20.1 °C | 3.3 °C | 26.2 °C | 14.3 °C | 1.4 °C | 23.3 °C | 8.7 °C | -2.2 °C | — | — | — | — |
| July | 32.8 °C | 20.1 °C | 7.8 °C | 25.3 °C | 14.9 °C | 5.1 °C | 23.9 °C | 10.3 °C | 0.0 °C | — | — | — | — |
| August | 36.7 °C | 16.7 °C | 3.9 °C | 24.7 °C | 11.9 °C | 1.7 °C | 18.9 °C | 8.0 °C | -3.3 °C | — | — | — | — |
| September | 24.4 °C | 10.4 °C | -6.1 °C | 15.4 °C | 5.9 °C | -8.6 °C | 11.1 °C | 2.3 °C | -13.9 °C | — | — | — | — |
| October | 17.8 °C | -0.5 °C | -17.2 °C | 13.4 °C | -3.6 °C | -21.5 °C | 8.9 °C | -6.1 °C | -24.4 °C | — | — | — | — |
| November | 7.8 °C | -11.0 °C | -34.4 °C | 2.6 °C | -13.4 °C | -35.3 °C | 1.7 °C | -15.8 °C | -39.4 °C | — | — | — | — |
| December | 5.0 °C | -14.7 °C | -35.0 °C | 3.3 °C | -16.9 °C | -37.3 °C | 1.1 °C | -19.2 °C | -39.4 °C | — | — | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
