Climate for Station: Ten Mile Corner Florida, Florida, United States
Loading live weather…
Station Statistics
10-Year Trend
High: -0.12 °C/decade
Low: -1.63 °C/decade
Rain: N/A
25-Year Trend
High: +0.43 °C/decade
Low: -1.31 °C/decade
Rain: N/A
50-Year Trend
High: +0.43 °C/decade
Low: -1.31 °C/decade
Rain: N/A
All-Time Trend
High: +0.43 °C/decade
Low: -1.31 °C/decade
Rain: N/A
Percentage Above-Average Days
Last 12 Months: 58.6%
This Year: N/A%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: N/A
Historical Average: N/A
Percentile Rank of Last 12 Months ℹ️
High: 91st percentile
Low: 6th percentile
Rain: N/A
Change in Variance ℹ️
High: +6.1%
Low: +26.9%
Intraday: +18.9%
Data Coverage
74.9%
First Year of Data
1992
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 42.2 °C | — | 10.0 °C | 33.4 °C | — | 4.3 °C | 28.3 °C | — | -1.1 °C | — | — | — | — |
| January | 31.7 °C | 24.7 °C | 10.0 °C | 25.4 °C | 18.7 °C | 4.3 °C | 22.8 °C | 13.8 °C | -1.1 °C | — | — | — | — |
| February | 32.8 °C | 26.0 °C | 13.9 °C | 25.7 °C | 19.6 °C | 6.7 °C | 23.3 °C | 14.1 °C | 0.0 °C | — | — | — | — |
| March | 34.4 °C | 27.7 °C | 14.4 °C | 27.7 °C | 21.0 °C | 10.3 °C | 26.1 °C | 15.1 °C | 1.7 °C | — | — | — | — |
| April | 36.1 °C | 29.6 °C | 18.9 °C | 27.1 °C | 22.8 °C | 14.6 °C | 25.0 °C | 16.6 °C | 5.0 °C | — | — | — | — |
| May | 36.7 °C | 31.8 °C | 23.3 °C | 29.8 °C | 25.0 °C | 17.7 °C | 27.2 °C | 19.1 °C | 7.8 °C | — | — | — | — |
| June | 37.8 °C | 32.8 °C | 24.4 °C | 33.4 °C | 27.1 °C | 22.7 °C | 28.3 °C | 22.8 °C | 16.7 °C | — | — | — | — |
| July | 38.3 °C | 33.1 °C | 25.6 °C | 31.0 °C | 28.1 °C | 23.9 °C | 28.3 °C | 24.5 °C | 19.4 °C | — | — | — | — |
| August | 42.2 °C | 33.2 °C | 21.1 °C | 31.7 °C | 28.3 °C | 20.7 °C | 28.3 °C | 25.0 °C | 18.9 °C | — | — | — | — |
| September | 37.2 °C | 32.3 °C | 25.0 °C | 30.6 °C | 27.9 °C | 23.1 °C | 27.8 °C | 24.8 °C | 21.1 °C | — | — | — | — |
| October | 36.1 °C | 30.2 °C | 21.1 °C | 30.3 °C | 26.1 °C | 17.1 °C | 27.8 °C | 23.0 °C | 11.7 °C | — | — | — | — |
| November | 33.9 °C | 27.4 °C | 17.8 °C | 27.6 °C | 22.9 °C | 12.6 °C | 25.6 °C | 19.3 °C | 6.7 °C | — | — | — | — |
| December | 31.7 °C | 25.5 °C | 10.0 °C | 26.5 °C | 20.4 °C | 7.7 °C | 24.4 °C | 16.2 °C | 3.3 °C | — | — | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
