Climate for Station: Broome Airport, Western Australia, Australia
Loading live weather…
Station Statistics
10-Year Trend
High: -0.14 °C/decade
Low: -0.09 °C/decade
Rain: +0.01 mm/decade
25-Year Trend
High: +0.51 °C/decade
Low: +0.41 °C/decade
Rain: -0.04 mm/decade
50-Year Trend
High: +0.19 °C/decade
Low: +0.20 °C/decade
Rain: -0.01 mm/decade
All-Time Trend
High: +0.07 °C/decade
Low: +0.08 °C/decade
Rain: +0.03 mm/decade
Percentage Above-Average Days
Last 12 Months: 58.4%
This Year: 16.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 23.1
Historical Average: 35.4
Percentile Rank of Last 12 Months ℹ️
High: 97th percentile
Low: 93rd percentile
Rain: 72nd percentile
Change in Variance ℹ️
High: -11.0%
Low: +7.6%
Intraday: +10.3%
Data Coverage
98.9%
First Year of Data
1939
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 44.8 °C | — | 17.1 °C | 35.5 °C | — | 13.9 °C | 30.9 °C | — | 3.3 °C | 350.8 mm | — | — | — |
| January | 43.5 °C | 33.3 °C | 25.4 °C | 34.9 °C | 29.7 °C | 23.8 °C | 30.6 °C | 26.3 °C | 17.8 °C | 350.8 mm | 6.0 mm | — | — |
| February | 42.7 °C | 33.0 °C | 25.3 °C | 35.4 °C | 29.4 °C | 22.2 °C | 30.2 °C | 26.1 °C | 16.4 °C | 150.8 mm | 5.9 mm | — | — |
| March | 42.2 °C | 34.0 °C | 24.4 °C | 34.1 °C | 29.6 °C | 23.2 °C | 30.6 °C | 25.5 °C | 16.0 °C | 203.5 mm | 3.0 mm | — | — |
| April | 41.1 °C | 34.3 °C | 23.6 °C | 33.5 °C | 28.4 °C | 20.9 °C | 29.8 °C | 22.7 °C | 12.6 °C | 106.9 mm | 0.6 mm | — | — |
| May | 38.7 °C | 31.7 °C | 19.3 °C | 31.1 °C | 24.9 °C | 16.8 °C | 27.8 °C | 18.2 °C | 7.7 °C | 119.4 mm | 0.8 mm | — | — |
| June | 36.2 °C | 29.3 °C | 19.5 °C | 28.7 °C | 22.2 °C | 14.8 °C | 24.8 °C | 15.2 °C | 5.2 °C | 127.0 mm | 0.5 mm | — | — |
| July | 36.0 °C | 29.0 °C | 17.1 °C | 27.7 °C | 21.3 °C | 13.9 °C | 23.6 °C | 13.7 °C | 3.3 °C | 54.9 mm | 0.2 mm | — | — |
| August | 40.5 °C | 30.5 °C | 20.4 °C | 29.9 °C | 22.7 °C | 16.0 °C | 24.9 °C | 14.9 °C | 4.8 °C | 32.1 mm | 0.1 mm | — | — |
| September | 41.3 °C | 32.0 °C | 25.3 °C | 32.8 °C | 25.3 °C | 19.7 °C | 27.4 °C | 18.6 °C | 8.9 °C | 12.7 mm | 0.0 mm | — | — |
| October | 43.4 °C | 33.0 °C | 26.4 °C | 33.8 °C | 27.6 °C | 22.6 °C | 28.6 °C | 22.6 °C | 13.3 °C | 15.0 mm | 0.0 mm | — | — |
| November | 44.6 °C | 33.7 °C | 25.3 °C | 35.5 °C | 29.2 °C | 24.8 °C | 30.5 °C | 25.3 °C | 16.6 °C | 36.8 mm | 0.2 mm | — | — |
| December | 44.8 °C | 34.0 °C | 26.1 °C | 35.3 °C | 30.0 °C | 23.9 °C | 30.9 °C | 26.6 °C | 18.0 °C | 210.1 mm | 1.7 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
