Climate for Station: Santarem-Aeroporto, Para, Brazil
Loading live weather…
Station Statistics
10-Year Trend
High: -0.19 °C/decade
Low: +0.12 °C/decade
Rain: +2.57 mm/decade
25-Year Trend
High: +0.10 °C/decade
Low: -0.35 °C/decade
Rain: +0.03 mm/decade
50-Year Trend
High: +0.12 °C/decade
Low: -0.25 °C/decade
Rain: -0.13 mm/decade
All-Time Trend
High: +0.12 °C/decade
Low: -0.25 °C/decade
Rain: -0.26 mm/decade
Percentage Above-Average Days
Last 12 Months: 35.1%
This Year: 58.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 11.4
Historical Average: 15.6
Percentile Rank of Last 12 Months ℹ️
High: 77th percentile
Low: 46th percentile
Rain: 49th percentile
Change in Variance ℹ️
High: -25.2%
Low: -18.3%
Intraday: -26.8%
Data Coverage
87.5%
First Year of Data
2020
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 39.0 °C | — | 24.0 °C | 32.7 °C | — | 22.2 °C | 30.8 °C | — | 18.0 °C | 180.0 mm | — | — | — |
| January | 36.0 °C | 30.5 °C | 24.0 °C | 31.1 °C | 27.2 °C | 22.2 °C | 29.5 °C | 24.3 °C | 20.0 °C | 139.0 mm | 7.8 mm | — | — |
| February | 36.0 °C | 29.8 °C | 24.0 °C | 30.8 °C | 26.8 °C | 22.7 °C | 28.0 °C | 24.1 °C | 20.2 °C | 153.6 mm | 10.9 mm | — | — |
| March | 36.0 °C | 29.7 °C | 24.7 °C | 30.2 °C | 26.8 °C | 22.7 °C | 28.0 °C | 24.1 °C | 21.0 °C | 180.0 mm | 12.5 mm | — | — |
| April | 34.0 °C | 29.7 °C | 24.0 °C | 31.2 °C | 26.9 °C | 23.1 °C | 28.0 °C | 24.1 °C | 21.0 °C | 162.6 mm | 11.8 mm | — | — |
| May | 36.1 °C | 29.9 °C | 25.0 °C | 31.0 °C | 27.0 °C | 23.4 °C | 27.0 °C | 24.1 °C | 20.9 °C | 143.0 mm | 8.9 mm | — | — |
| June | 36.0 °C | 30.1 °C | 24.8 °C | 31.2 °C | 27.0 °C | 22.9 °C | 26.6 °C | 23.7 °C | 19.5 °C | 118.0 mm | 4.6 mm | — | — |
| July | 35.0 °C | 30.6 °C | 25.2 °C | 30.7 °C | 27.1 °C | 23.1 °C | 27.2 °C | 23.5 °C | 20.0 °C | 74.7 mm | 3.0 mm | — | — |
| August | 36.0 °C | 31.7 °C | 25.3 °C | 31.2 °C | 28.0 °C | 23.8 °C | 27.3 °C | 24.1 °C | 18.0 °C | 71.0 mm | 1.7 mm | — | — |
| September | 37.1 °C | 32.8 °C | 25.4 °C | 32.3 °C | 28.8 °C | 24.4 °C | 28.9 °C | 25.0 °C | 19.9 °C | 41.4 mm | 1.2 mm | — | — |
| October | 38.2 °C | 33.3 °C | 26.8 °C | 32.5 °C | 29.0 °C | 23.8 °C | 30.3 °C | 25.3 °C | 20.6 °C | 116.0 mm | 1.5 mm | — | — |
| November | 39.0 °C | 32.8 °C | 25.9 °C | 32.7 °C | 28.7 °C | 24.0 °C | 30.8 °C | 25.1 °C | 20.0 °C | 138.0 mm | 2.6 mm | — | — |
| December | 36.5 °C | 31.9 °C | 25.0 °C | 32.1 °C | 28.2 °C | 23.7 °C | 30.1 °C | 25.0 °C | 20.6 °C | 138.4 mm | 4.8 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
