Climate for Station: Berlin-Dahlem, Berlin, Germany
Loading live weather…
Station Statistics
10-Year Trend
High: +0.95 °C/decade
Low: +0.69 °C/decade
Rain: -0.05 mm/decade
25-Year Trend
High: +0.79 °C/decade
Low: +0.52 °C/decade
Rain: -0.10 mm/decade
50-Year Trend
High: +0.59 °C/decade
Low: +0.29 °C/decade
Rain: -0.03 mm/decade
All-Time Trend
High: +0.12 °C/decade
Low: +0.05 °C/decade
Rain: -0.00 mm/decade
Percentage Above-Average Days
Last 12 Months: 59.7%
This Year: 0.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 12.5
Historical Average: 12.8
Percentile Rank of Last 12 Months ℹ️
High: 97th percentile
Low: 95th percentile
Rain: 11th percentile
Change in Variance ℹ️
High: -4.4%
Low: -15.5%
Intraday: +18.0%
Data Coverage
90.2%
First Year of Data
1945
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 37.9 °C | — | -16.4 °C | 30.2 °C | — | -18.1 °C | 23.8 °C | — | -26.0 °C | 124.7 mm | — | — | — |
| January | 16.0 °C | 2.3 °C | -16.4 °C | 14.1 °C | 0.1 °C | -18.1 °C | 9.8 °C | -2.6 °C | -23.1 °C | 31.9 mm | 1.4 mm | — | — |
| February | 19.4 °C | 3.9 °C | -16.0 °C | 13.7 °C | 0.9 °C | -17.5 °C | 11.5 °C | -2.0 °C | -26.0 °C | 24.2 mm | 1.3 mm | — | — |
| March | 25.1 °C | 8.1 °C | -6.4 °C | 16.1 °C | 4.3 °C | -10.8 °C | 11.4 °C | 0.4 °C | -16.5 °C | 30.7 mm | 1.2 mm | — | — |
| April | 30.9 °C | 13.6 °C | 0.5 °C | 21.9 °C | 9.1 °C | -1.4 °C | 16.3 °C | 4.0 °C | -6.7 °C | 67.4 mm | 1.3 mm | — | — |
| May | 35.5 °C | 19.0 °C | 3.8 °C | 26.4 °C | 14.0 °C | 1.7 °C | 19.2 °C | 8.3 °C | -4.0 °C | 48.2 mm | 1.6 mm | — | — |
| June | 37.6 °C | 22.3 °C | 8.2 °C | 29.9 °C | 17.3 °C | 7.1 °C | 23.0 °C | 11.7 °C | 0.8 °C | 57.9 mm | 2.0 mm | — | — |
| July | 37.9 °C | 23.8 °C | 12.6 °C | 29.5 °C | 18.8 °C | 10.1 °C | 23.8 °C | 13.6 °C | 5.4 °C | 65.3 mm | 2.3 mm | — | — |
| August | 37.7 °C | 23.2 °C | 11.5 °C | 30.2 °C | 18.2 °C | 10.1 °C | 22.5 °C | 13.1 °C | 3.5 °C | 124.7 mm | 2.0 mm | — | — |
| September | 34.2 °C | 19.2 °C | 8.8 °C | 25.6 °C | 14.4 °C | 5.8 °C | 19.6 °C | 9.8 °C | -1.5 °C | 40.0 mm | 1.5 mm | — | — |
| October | 27.5 °C | 13.2 °C | -0.5 °C | 18.8 °C | 9.5 °C | -2.2 °C | 16.8 °C | 5.8 °C | -9.6 °C | 36.3 mm | 1.4 mm | — | — |
| November | 20.5 °C | 7.0 °C | -11.1 °C | 16.5 °C | 4.8 °C | -8.4 °C | 13.9 °C | 1.9 °C | -16.1 °C | 47.5 mm | 1.5 mm | — | — |
| December | 17.7 °C | 3.4 °C | -15.3 °C | 14.5 °C | 1.5 °C | -17.4 °C | 11.5 °C | -1.0 °C | -20.2 °C | 23.3 mm | 1.5 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
