Climate for Station: Kokpekty, Abai Region, Kazakhstan
Loading live weather…
Station Statistics
10-Year Trend
High: +0.71 °C/decade
Low: +2.00 °C/decade
Rain: +0.04 mm/decade
25-Year Trend
High: +0.51 °C/decade
Low: +0.48 °C/decade
Rain: +0.14 mm/decade
50-Year Trend
High: +0.41 °C/decade
Low: +0.45 °C/decade
Rain: +0.07 mm/decade
All-Time Trend
High: +0.17 °C/decade
Low: +0.21 °C/decade
Rain: +0.01 mm/decade
Percentage Above-Average Days
Last 12 Months: 51.0%
This Year: 16.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 10.3
Historical Average: 13.4
Percentile Rank of Last 12 Months ℹ️
High: 94th percentile
Low: 98th percentile
Rain: 92nd percentile
Change in Variance ℹ️
High: -5.5%
Low: -16.0%
Intraday: -5.4%
Data Coverage
80.8%
First Year of Data
1902
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 40.9 °C | — | -36.6 °C | 30.8 °C | — | -44.2 °C | 23.8 °C | — | -49.6 °C | 54.7 mm | — | — | — |
| January | 2.8 °C | -13.9 °C | -35.0 °C | -1.1 °C | -20.2 °C | -44.2 °C | -3.6 °C | -26.5 °C | -49.5 °C | 20.0 mm | 0.9 mm | — | — |
| February | 4.8 °C | -10.9 °C | -33.3 °C | 0.9 °C | -17.9 °C | -38.9 °C | -1.1 °C | -25.0 °C | -49.6 °C | 41.9 mm | 0.7 mm | — | — |
| March | 17.6 °C | -2.7 °C | -26.7 °C | 6.4 °C | -8.8 °C | -35.3 °C | 4.1 °C | -16.3 °C | -41.8 °C | 37.4 mm | 0.6 mm | — | — |
| April | 29.6 °C | 11.0 °C | -10.1 °C | 20.3 °C | 5.0 °C | -15.2 °C | 11.5 °C | -2.7 °C | -28.2 °C | 29.2 mm | 0.6 mm | — | — |
| May | 36.3 °C | 20.7 °C | -4.8 °C | 27.1 °C | 13.3 °C | -1.9 °C | 17.2 °C | 4.9 °C | -13.9 °C | 47.5 mm | 0.8 mm | — | — |
| June | 37.1 °C | 26.1 °C | 8.6 °C | 30.3 °C | 18.7 °C | 5.7 °C | 22.0 °C | 10.4 °C | -3.1 °C | 40.8 mm | 1.0 mm | — | — |
| July | 40.3 °C | 28.1 °C | 12.2 °C | 30.5 °C | 20.8 °C | 9.2 °C | 23.8 °C | 12.9 °C | 1.8 °C | 54.7 mm | 1.1 mm | — | — |
| August | 40.9 °C | 26.7 °C | 11.4 °C | 30.8 °C | 18.8 °C | 7.8 °C | 21.1 °C | 10.4 °C | -3.5 °C | 53.6 mm | 0.8 mm | — | — |
| September | 37.0 °C | 20.4 °C | 1.4 °C | 25.7 °C | 12.2 °C | -2.6 °C | 18.5 °C | 3.7 °C | -10.6 °C | 30.3 mm | 0.6 mm | — | — |
| October | 27.8 °C | 10.6 °C | -10.8 °C | 20.3 °C | 3.5 °C | -13.9 °C | 10.2 °C | -3.1 °C | -21.7 °C | 29.9 mm | 0.8 mm | — | — |
| November | 14.5 °C | -2.7 °C | -35.7 °C | 7.9 °C | -7.6 °C | -39.3 °C | 4.3 °C | -13.5 °C | -47.0 °C | 40.5 mm | 1.3 mm | — | — |
| December | 10.3 °C | -11.3 °C | -36.6 °C | 0.1 °C | -16.3 °C | -43.2 °C | -0.1 °C | -22.9 °C | -47.3 °C | 37.1 mm | 1.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
