Climate for Station: Toluca (Obs), Mexico State, Mexico
Loading live weather…
Station Statistics
10-Year Trend
High: +0.28 °C/decade
Low: +0.15 °C/decade
Rain: +0.15 mm/decade
25-Year Trend
High: +1.19 °C/decade
Low: +0.34 °C/decade
Rain: -0.26 mm/decade
50-Year Trend
High: +0.86 °C/decade
Low: +0.48 °C/decade
Rain: +0.06 mm/decade
All-Time Trend
High: +0.91 °C/decade
Low: +0.30 °C/decade
Rain: +0.07 mm/decade
Percentage Above-Average Days
Last 12 Months: 50.7%
This Year: 75.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 16.2
Historical Average: 19.7
Percentile Rank of Last 12 Months ℹ️
High: 91st percentile
Low: 84th percentile
Rain: 75th percentile
Change in Variance ℹ️
High: +3.9%
Low: -21.9%
Intraday: -1.3%
Data Coverage
91.7%
First Year of Data
1971
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 33.6 °C | — | 6.1 °C | 23.8 °C | — | 1.1 °C | 15.0 °C | — | -11.1 °C | 110.5 mm | — | — | — |
| January | 28.8 °C | 19.5 °C | 6.1 °C | 17.4 °C | 10.3 °C | 3.3 °C | 9.8 °C | -0.2 °C | -11.1 °C | 25.1 mm | 0.2 mm | — | — |
| February | 28.8 °C | 21.1 °C | 10.0 °C | 20.3 °C | 11.7 °C | 4.3 °C | 10.3 °C | 0.8 °C | -7.8 °C | 61.5 mm | 0.3 mm | — | — |
| March | 33.3 °C | 23.1 °C | 10.6 °C | 22.9 °C | 13.6 °C | 6.2 °C | 11.4 °C | 2.5 °C | -8.3 °C | 17.1 mm | 0.3 mm | — | — |
| April | 32.0 °C | 24.2 °C | 10.0 °C | 23.3 °C | 15.5 °C | 6.2 °C | 12.9 °C | 4.9 °C | -5.0 °C | 30.7 mm | 0.9 mm | — | — |
| May | 33.6 °C | 24.0 °C | 10.0 °C | 23.8 °C | 16.3 °C | 9.9 °C | 15.0 °C | 6.9 °C | -0.6 °C | 57.7 mm | 2.3 mm | — | — |
| June | 31.2 °C | 22.1 °C | 12.8 °C | 22.9 °C | 15.7 °C | 9.8 °C | 14.3 °C | 8.5 °C | -1.7 °C | 73.2 mm | 4.7 mm | — | — |
| July | 29.4 °C | 20.7 °C | 13.3 °C | 20.4 °C | 14.6 °C | 8.6 °C | 13.6 °C | 8.2 °C | 0.0 °C | 55.4 mm | 5.0 mm | — | — |
| August | 26.9 °C | 20.9 °C | 13.3 °C | 20.6 °C | 14.7 °C | 9.8 °C | 13.4 °C | 8.1 °C | 0.0 °C | 55.6 mm | 5.0 mm | — | — |
| September | 28.3 °C | 20.7 °C | 10.6 °C | 20.7 °C | 14.4 °C | 8.3 °C | 13.5 °C | 8.1 °C | -3.9 °C | 71.6 mm | 4.5 mm | — | — |
| October | 29.4 °C | 20.8 °C | 10.0 °C | 20.0 °C | 13.5 °C | 6.6 °C | 12.8 °C | 5.5 °C | -7.2 °C | 110.5 mm | 1.7 mm | — | — |
| November | 28.9 °C | 20.5 °C | 9.4 °C | 20.4 °C | 11.9 °C | 4.1 °C | 11.7 °C | 2.2 °C | -7.8 °C | 13.7 mm | 0.4 mm | — | — |
| December | 30.6 °C | 19.6 °C | 8.9 °C | 17.7 °C | 10.6 °C | 1.1 °C | 10.4 °C | 0.6 °C | -10.0 °C | 8.8 mm | 0.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
