Climate for Station: Mexico City, Mexico
Loading live weather…
Station Statistics
10-Year Trend
High: +1.78 °C/decade
Low: +2.15 °C/decade
Rain: +0.56 mm/decade
25-Year Trend
High: +1.91 °C/decade
Low: +2.40 °C/decade
Rain: +0.18 mm/decade
50-Year Trend
High: +0.49 °C/decade
Low: +0.68 °C/decade
Rain: +0.14 mm/decade
All-Time Trend
High: +0.49 °C/decade
Low: +0.68 °C/decade
Rain: +0.14 mm/decade
Percentage Above-Average Days
Last 12 Months: 69.0%
This Year: 75.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 15.7
Historical Average: 18.6
Percentile Rank of Last 12 Months ℹ️
High: 96th percentile
Low: 96th percentile
Rain: 99th percentile
Change in Variance ℹ️
High: -16.4%
Low: -35.7%
Intraday: -23.4%
Data Coverage
99.0%
First Year of Data
1973
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 36.0 °C | — | 7.6 °C | 28.9 °C | — | 1.4 °C | 19.6 °C | — | -4.3 °C | 64.5 mm | — | — | — |
| January | 28.8 °C | 21.3 °C | 7.7 °C | 21.6 °C | 13.4 °C | 1.4 °C | 12.9 °C | 6.1 °C | -4.3 °C | 15.4 mm | 0.3 mm | — | — |
| February | 30.8 °C | 23.1 °C | 8.9 °C | 23.9 °C | 15.0 °C | 5.6 °C | 14.6 °C | 7.2 °C | -3.3 °C | 33.6 mm | 0.4 mm | — | — |
| March | 33.3 °C | 25.4 °C | 12.1 °C | 26.1 °C | 17.0 °C | 5.0 °C | 18.1 °C | 8.9 °C | -4.3 °C | 21.2 mm | 0.4 mm | — | — |
| April | 35.2 °C | 26.8 °C | 14.1 °C | 27.4 °C | 18.5 °C | 10.7 °C | 17.9 °C | 10.9 °C | 2.9 °C | 16.8 mm | 0.7 mm | — | — |
| May | 36.0 °C | 26.9 °C | 17.0 °C | 28.9 °C | 19.0 °C | 11.6 °C | 19.5 °C | 12.1 °C | 2.6 °C | 51.1 mm | 1.7 mm | — | — |
| June | 33.8 °C | 25.0 °C | 16.0 °C | 28.6 °C | 18.1 °C | 11.6 °C | 19.6 °C | 12.4 °C | 4.3 °C | 38.7 mm | 4.5 mm | — | — |
| July | 29.6 °C | 23.4 °C | 16.4 °C | 23.0 °C | 16.8 °C | 11.8 °C | 15.8 °C | 11.5 °C | 4.3 °C | 64.5 mm | 4.8 mm | — | — |
| August | 35.0 °C | 23.5 °C | 13.9 °C | 24.2 °C | 16.8 °C | 11.3 °C | 15.5 °C | 11.7 °C | 4.2 °C | 56.9 mm | 4.7 mm | — | — |
| September | 29.7 °C | 22.6 °C | 13.2 °C | 24.4 °C | 16.4 °C | 9.4 °C | 16.0 °C | 11.5 °C | 0.6 °C | 62.0 mm | 4.8 mm | — | — |
| October | 29.4 °C | 22.4 °C | 7.6 °C | 22.5 °C | 15.7 °C | 6.4 °C | 16.0 °C | 10.1 °C | -0.7 °C | 36.4 mm | 2.0 mm | — | — |
| November | 30.2 °C | 22.1 °C | 9.6 °C | 23.2 °C | 14.8 °C | 4.1 °C | 15.4 °C | 8.0 °C | -3.4 °C | 14.2 mm | 0.5 mm | — | — |
| December | 28.1 °C | 21.1 °C | 10.1 °C | 21.3 °C | 13.5 °C | 5.5 °C | 13.2 °C | 6.6 °C | -2.9 °C | 14.8 mm | 0.2 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
