Climate for Station: Christchurch Intl, Canterbury, New Zealand
Loading live weather…
Station Statistics
10-Year Trend
High: -0.31 °C/decade
Low: -0.85 °C/decade
Rain: +0.67 mm/decade
25-Year Trend
High: +0.47 °C/decade
Low: -0.04 °C/decade
Rain: +0.31 mm/decade
50-Year Trend
High: +0.28 °C/decade
Low: -0.08 °C/decade
Rain: -0.27 mm/decade
All-Time Trend
High: +0.22 °C/decade
Low: -0.09 °C/decade
Rain: -0.27 mm/decade
Percentage Above-Average Days
Last 12 Months: 55.3%
This Year: 58.3%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 9.1
Historical Average: 12.9
Percentile Rank of Last 12 Months ℹ️
High: 74th percentile
Low: 21st percentile
Rain: 67th percentile
Change in Variance ℹ️
High: +24.9%
Low: +10.3%
Intraday: +35.4%
Data Coverage
88.2%
First Year of Data
1956
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 37.1 °C | — | 1.5 °C | 29.7 °C | — | -1.6 °C | 21.0 °C | — | -7.0 °C | 73.9 mm | — | — | — |
| January | 37.1 °C | 21.8 °C | 13.3 °C | 27.1 °C | 16.7 °C | 4.8 °C | 20.0 °C | 11.6 °C | 1.0 °C | 59.9 mm | 2.1 mm | — | — |
| February | 36.0 °C | 21.5 °C | 11.9 °C | 29.7 °C | 16.3 °C | 2.4 °C | 20.0 °C | 11.4 °C | 1.5 °C | 53.1 mm | 1.9 mm | — | — |
| March | 32.0 °C | 19.7 °C | 11.3 °C | 24.9 °C | 14.7 °C | 5.7 °C | 20.3 °C | 9.7 °C | -1.3 °C | 47.0 mm | 2.1 mm | — | — |
| April | 29.9 °C | 17.2 °C | 7.6 °C | 23.4 °C | 11.9 °C | 2.9 °C | 17.5 °C | 6.8 °C | -4.0 °C | 73.9 mm | 2.2 mm | — | — |
| May | 26.6 °C | 14.4 °C | 5.2 °C | 20.2 °C | 9.1 °C | 0.8 °C | 14.8 °C | 4.2 °C | -6.4 °C | 63.2 mm | 2.4 mm | — | — |
| June | 22.5 °C | 11.9 °C | 3.7 °C | 16.8 °C | 6.4 °C | -1.6 °C | 13.0 °C | 2.0 °C | -6.1 °C | 71.9 mm | 2.9 mm | — | — |
| July | 22.4 °C | 11.5 °C | 3.2 °C | 16.2 °C | 5.9 °C | -0.9 °C | 11.3 °C | 1.3 °C | -7.0 °C | 65.8 mm | 2.5 mm | — | — |
| August | 22.2 °C | 12.5 °C | 1.5 °C | 16.6 °C | 7.2 °C | -0.1 °C | 12.2 °C | 2.5 °C | -6.1 °C | 62.0 mm | 2.3 mm | — | — |
| September | 26.2 °C | 14.6 °C | 5.3 °C | 19.0 °C | 9.3 °C | 1.8 °C | 15.0 °C | 4.2 °C | -4.8 °C | 39.9 mm | 1.7 mm | — | — |
| October | 29.1 °C | 16.5 °C | 6.0 °C | 23.0 °C | 11.4 °C | 3.3 °C | 16.0 °C | 6.2 °C | -4.0 °C | 51.6 mm | 2.1 mm | — | — |
| November | 31.4 °C | 18.4 °C | 8.2 °C | 23.9 °C | 13.4 °C | 3.1 °C | 18.6 °C | 8.1 °C | -2.7 °C | 64.0 mm | 2.1 mm | — | — |
| December | 36.0 °C | 20.2 °C | 10.3 °C | 25.6 °C | 15.4 °C | 5.6 °C | 21.0 °C | 10.4 °C | 0.1 °C | 68.1 mm | 2.3 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
