Climate for Station: Balikesir, Balıkesir, Turkey
Loading live weather…
Station Statistics
10-Year Trend
High: +0.81 °C/decade
Low: +0.50 °C/decade
Rain: +0.22 mm/decade
25-Year Trend
High: +0.34 °C/decade
Low: +0.65 °C/decade
Rain: +0.16 mm/decade
50-Year Trend
High: +0.46 °C/decade
Low: +0.44 °C/decade
Rain: +0.02 mm/decade
All-Time Trend
High: +0.36 °C/decade
Low: +0.35 °C/decade
Rain: -0.00 mm/decade
Percentage Above-Average Days
Last 12 Months: 55.1%
This Year: 75.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 11.6
Historical Average: 16.8
Percentile Rank of Last 12 Months ℹ️
High: 93rd percentile
Low: 85th percentile
Rain: 49th percentile
Change in Variance ℹ️
High: -6.1%
Low: +3.3%
Intraday: +3.2%
Data Coverage
78.2%
First Year of Data
1988
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 43.2 °C | — | -6.8 °C | 32.6 °C | — | -11.6 °C | 25.0 °C | — | -21.4 °C | 154.9 mm | — | — | — |
| January | 23.5 °C | 9.1 °C | -6.8 °C | 17.6 °C | 4.5 °C | -11.6 °C | 15.4 °C | -0.1 °C | -21.4 °C | 90.9 mm | 2.9 mm | — | — |
| February | 30.0 °C | 10.9 °C | -5.6 °C | 18.9 °C | 5.8 °C | -9.3 °C | 16.1 °C | 0.7 °C | -19.0 °C | 53.1 mm | 2.2 mm | — | — |
| March | 30.4 °C | 14.3 °C | -5.4 °C | 25.7 °C | 8.3 °C | -4.7 °C | 13.0 °C | 2.4 °C | -11.6 °C | 49.0 mm | 2.0 mm | — | — |
| April | 33.1 °C | 19.5 °C | 5.0 °C | 27.8 °C | 12.7 °C | 0.5 °C | 16.4 °C | 5.8 °C | -5.0 °C | 154.9 mm | 2.1 mm | — | — |
| May | 37.4 °C | 24.5 °C | 11.0 °C | 26.2 °C | 17.4 °C | 6.8 °C | 19.6 °C | 10.0 °C | -1.2 °C | 40.9 mm | 1.3 mm | — | — |
| June | 43.0 °C | 29.5 °C | 13.4 °C | 32.3 °C | 22.2 °C | 11.0 °C | 23.5 °C | 14.2 °C | 1.0 °C | 30.0 mm | 0.8 mm | — | — |
| July | 43.2 °C | 31.8 °C | 19.2 °C | 31.3 °C | 24.9 °C | 17.0 °C | 25.0 °C | 17.1 °C | 7.6 °C | 26.9 mm | 0.2 mm | — | — |
| August | 43.0 °C | 31.7 °C | 20.2 °C | 32.6 °C | 24.7 °C | 16.3 °C | 24.6 °C | 17.4 °C | 7.8 °C | 51.1 mm | 0.2 mm | — | — |
| September | 40.3 °C | 28.3 °C | 12.8 °C | 30.3 °C | 20.8 °C | 11.9 °C | 23.0 °C | 13.3 °C | 3.2 °C | 90.2 mm | 0.9 mm | — | — |
| October | 38.0 °C | 22.6 °C | 5.3 °C | 26.3 °C | 15.6 °C | 3.9 °C | 21.0 °C | 9.2 °C | -3.0 °C | 47.0 mm | 1.4 mm | — | — |
| November | 31.2 °C | 16.0 °C | 1.9 °C | 23.4 °C | 10.1 °C | -2.6 °C | 19.0 °C | 4.6 °C | -8.0 °C | 66.0 mm | 2.5 mm | — | — |
| December | 26.1 °C | 10.8 °C | -2.8 °C | 18.9 °C | 6.5 °C | -7.9 °C | 15.0 °C | 2.0 °C | -16.1 °C | 59.9 mm | 3.0 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
