Climate for Station: Ochopee Florida, Florida, United States
Loading live weather…
Station Statistics
10-Year Trend
High: +0.33 °C/decade
Low: +0.14 °C/decade
Rain: N/A
25-Year Trend
High: +0.10 °C/decade
Low: +0.89 °C/decade
Rain: N/A
50-Year Trend
High: +0.23 °C/decade
Low: +0.33 °C/decade
Rain: N/A
All-Time Trend
High: +0.23 °C/decade
Low: +0.33 °C/decade
Rain: N/A
Percentage Above-Average Days
Last 12 Months: 63.8%
This Year: 76.9%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: N/A
Historical Average: N/A
Percentile Rank of Last 12 Months ℹ️
High: 85th percentile
Low: 82nd percentile
Rain: N/A
Change in Variance ℹ️
High: -22.5%
Low: -11.5%
Intraday: -10.8%
Data Coverage
74.8%
First Year of Data
2001
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 97.8 °C | — | 7.2 °C | 67.2 °C | — | 2.2 °C | 39.4 °C | — | -3.3 °C | — | — | — | — |
| January | 41.1 °C | 24.9 °C | 7.2 °C | 32.8 °C | 18.2 °C | 3.8 °C | 22.2 °C | 12.5 °C | -2.2 °C | — | — | — | — |
| February | 32.2 °C | 26.4 °C | 12.8 °C | 25.7 °C | 19.5 °C | 6.0 °C | 22.2 °C | 13.7 °C | -1.7 °C | — | — | — | — |
| March | 33.3 °C | 27.7 °C | 13.9 °C | 27.6 °C | 20.9 °C | 10.4 °C | 25.0 °C | 14.7 °C | 1.1 °C | — | — | — | — |
| April | 35.0 °C | 29.7 °C | 17.8 °C | 31.3 °C | 23.1 °C | 14.4 °C | 28.9 °C | 16.9 °C | 4.4 °C | — | — | — | — |
| May | 97.8 °C | 31.7 °C | 20.6 °C | 30.4 °C | 25.3 °C | 17.9 °C | 27.8 °C | 19.4 °C | 8.3 °C | — | — | — | — |
| June | 38.3 °C | 32.7 °C | 23.9 °C | 34.1 °C | 27.0 °C | 22.3 °C | 32.8 °C | 22.7 °C | 12.2 °C | — | — | — | — |
| July | 38.3 °C | 33.4 °C | 22.8 °C | 67.2 °C | 27.9 °C | 22.8 °C | 33.3 °C | 23.9 °C | -1.1 °C | — | — | — | — |
| August | 38.3 °C | 33.6 °C | 25.0 °C | 33.3 °C | 28.0 °C | 23.2 °C | 28.3 °C | 24.3 °C | 17.2 °C | — | — | — | — |
| September | 37.2 °C | 32.7 °C | 23.3 °C | 31.2 °C | 27.5 °C | 19.9 °C | 27.8 °C | 24.0 °C | 13.3 °C | — | — | — | — |
| October | 36.7 °C | 30.8 °C | 18.9 °C | 30.6 °C | 25.4 °C | 14.6 °C | 27.8 °C | 21.2 °C | 5.6 °C | — | — | — | — |
| November | 53.3 °C | 28.2 °C | 8.3 °C | 40.7 °C | 22.0 °C | 8.3 °C | 39.4 °C | 17.2 °C | -2.8 °C | — | — | — | — |
| December | 52.8 °C | 26.1 °C | 7.2 °C | 37.4 °C | 19.7 °C | 2.2 °C | 34.4 °C | 14.5 °C | -3.3 °C | — | — | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
