Climate for Station: Tamdy, Navoiy, Uzbekistan
Loading live weather…
Station Statistics
10-Year Trend
High: -0.18 °C/decade
Low: +1.94 °C/decade
Rain: +0.00 mm/decade
25-Year Trend
High: -0.01 °C/decade
Low: +0.23 °C/decade
Rain: +0.03 mm/decade
50-Year Trend
High: +0.43 °C/decade
Low: +0.33 °C/decade
Rain: -0.01 mm/decade
All-Time Trend
High: +0.21 °C/decade
Low: +0.39 °C/decade
Rain: +0.00 mm/decade
Percentage Above-Average Days
Last 12 Months: 57.3%
This Year: 75.0%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 24.1
Historical Average: 21.7
Percentile Rank of Last 12 Months ℹ️
High: 76th percentile
Low: 97th percentile
Rain: 74th percentile
Change in Variance ℹ️
High: -4.9%
Low: +1.1%
Intraday: -20.9%
Data Coverage
99.2%
First Year of Data
1946
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 48.4 °C | — | -24.4 °C | 40.5 °C | — | -27.2 °C | 34.4 °C | — | -30.1 °C | 36.7 mm | — | — | — |
| January | 22.8 °C | 2.4 °C | -20.4 °C | 17.7 °C | -2.0 °C | -25.1 °C | 15.8 °C | -5.6 °C | -28.2 °C | 18.1 mm | 0.4 mm | — | — |
| February | 28.0 °C | 5.8 °C | -24.4 °C | 19.0 °C | 0.6 °C | -27.2 °C | 15.7 °C | -3.6 °C | -30.1 °C | 22.6 mm | 0.6 mm | — | — |
| March | 34.0 °C | 13.3 °C | -10.0 °C | 26.4 °C | 7.2 °C | -17.2 °C | 20.3 °C | 2.2 °C | -24.9 °C | 33.7 mm | 0.6 mm | — | — |
| April | 40.1 °C | 22.4 °C | 2.6 °C | 31.9 °C | 15.8 °C | -1.9 °C | 27.3 °C | 9.8 °C | -8.0 °C | 36.7 mm | 0.6 mm | — | — |
| May | 48.0 °C | 29.7 °C | 11.0 °C | 36.4 °C | 22.9 °C | 5.7 °C | 30.7 °C | 15.8 °C | 0.4 °C | 24.4 mm | 0.4 mm | — | — |
| June | 46.0 °C | 35.3 °C | 20.7 °C | 38.5 °C | 28.5 °C | 15.5 °C | 32.0 °C | 20.8 °C | 7.0 °C | 24.4 mm | 0.1 mm | — | — |
| July | 48.4 °C | 37.5 °C | 24.2 °C | 40.5 °C | 30.9 °C | 18.0 °C | 34.4 °C | 23.2 °C | 11.5 °C | 25.7 mm | 0.0 mm | — | — |
| August | 45.8 °C | 35.4 °C | 22.8 °C | 38.1 °C | 28.4 °C | 16.2 °C | 32.1 °C | 20.4 °C | 0.0 °C | 14.5 mm | 0.0 mm | — | — |
| September | 42.7 °C | 28.9 °C | 10.8 °C | 34.2 °C | 21.5 °C | 5.0 °C | 27.3 °C | 14.2 °C | -1.8 °C | 4.9 mm | 0.0 mm | — | — |
| October | 38.2 °C | 20.2 °C | -0.1 °C | 28.9 °C | 13.2 °C | -5.4 °C | 24.6 °C | 7.0 °C | -11.1 °C | 15.6 mm | 0.2 mm | — | — |
| November | 30.9 °C | 10.9 °C | -12.7 °C | 22.4 °C | 5.2 °C | -19.1 °C | 20.2 °C | 0.5 °C | -24.8 °C | 16.0 mm | 0.3 mm | — | — |
| December | 22.5 °C | 4.0 °C | -22.2 °C | 18.3 °C | -0.4 °C | -24.8 °C | 14.4 °C | -4.1 °C | -28.2 °C | 32.4 mm | 0.4 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
