Climate for Station: Livingstone, Southern, Zambia
Loading live weather…
Station Statistics
10-Year Trend
High: -0.79 °C/decade
Low: +0.62 °C/decade
Rain: -0.70 mm/decade
25-Year Trend
High: -0.63 °C/decade
Low: +0.26 °C/decade
Rain: +0.16 mm/decade
50-Year Trend
High: +0.14 °C/decade
Low: +0.68 °C/decade
Rain: +0.02 mm/decade
All-Time Trend
High: +0.24 °C/decade
Low: +0.64 °C/decade
Rain: -0.07 mm/decade
Percentage Above-Average Days
Last 12 Months: 32.9%
This Year: 41.7%
Precipitation Concentration Index (PCI) ℹ️
Last 12 Months: 20.1
Historical Average: 25.7
Percentile Rank of Last 12 Months ℹ️
High: 31st percentile
Low: 97th percentile
Rain: 48th percentile
Change in Variance ℹ️
High: -3.3%
Low: -11.9%
Intraday: -2.1%
Data Coverage
77.7%
First Year of Data
2022
Station Location
Weather Records
| Max High | Avg High | Min High | Max Avg | Avg Avg | Min Avg | Max Low | Avg Low | Min Low | Max Precipitation | Avg Precipitation | Max Snow | Avg Snow | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | 43.6 °C | — | 15.3 °C | 37.3 °C | — | 7.5 °C | 27.7 °C | — | -3.0 °C | 147.8 mm | — | — | — |
| January | 40.4 °C | 29.7 °C | 20.6 °C | 33.5 °C | 24.7 °C | 19.4 °C | 24.9 °C | 19.1 °C | 10.5 °C | 103.0 mm | 5.9 mm | — | — |
| February | 40.0 °C | 29.5 °C | 20.7 °C | 33.0 °C | 24.4 °C | 19.3 °C | 26.2 °C | 18.7 °C | 11.2 °C | 84.5 mm | 4.2 mm | — | — |
| March | 43.6 °C | 30.1 °C | 18.9 °C | 32.3 °C | 24.5 °C | 16.4 °C | 24.4 °C | 17.9 °C | 11.1 °C | 67.3 mm | 2.0 mm | — | — |
| April | 37.4 °C | 29.6 °C | 20.0 °C | 30.8 °C | 23.1 °C | 15.4 °C | 22.8 °C | 15.3 °C | 6.3 °C | 43.8 mm | 0.5 mm | — | — |
| May | 36.0 °C | 28.1 °C | 19.4 °C | 30.8 °C | 20.8 °C | 11.4 °C | 21.3 °C | 11.4 °C | 0.0 °C | 19.3 mm | 0.1 mm | — | — |
| June | 32.4 °C | 25.6 °C | 17.4 °C | 27.7 °C | 18.1 °C | 7.5 °C | 17.3 °C | 8.4 °C | -1.0 °C | 77.9 mm | 0.1 mm | — | — |
| July | 32.1 °C | 25.4 °C | 16.8 °C | 29.0 °C | 17.7 °C | 8.8 °C | 18.0 °C | 7.7 °C | -3.0 °C | 1.6 mm | 0.0 mm | — | — |
| August | 36.4 °C | 28.8 °C | 15.3 °C | 31.8 °C | 20.9 °C | 10.5 °C | 21.0 °C | 10.5 °C | 1.1 °C | 7.4 mm | 0.0 mm | — | — |
| September | 39.7 °C | 32.9 °C | 17.2 °C | 36.0 °C | 25.3 °C | 15.6 °C | 25.0 °C | 15.1 °C | 4.0 °C | 32.3 mm | 0.1 mm | — | — |
| October | 41.9 °C | 34.7 °C | 18.0 °C | 37.3 °C | 28.0 °C | 17.1 °C | 26.4 °C | 18.9 °C | 9.0 °C | 75.9 mm | 1.1 mm | — | — |
| November | 42.2 °C | 33.1 °C | 17.4 °C | 36.7 °C | 27.3 °C | 17.1 °C | 27.2 °C | 19.8 °C | 11.3 °C | 88.7 mm | 3.2 mm | — | — |
| December | 40.5 °C | 30.7 °C | 19.5 °C | 34.7 °C | 25.7 °C | 16.1 °C | 27.7 °C | 19.4 °C | 11.5 °C | 147.8 mm | 5.1 mm | — | — |
Plots
Current Year Climate Trends vs Historical




Max Temperature this Year | 1 of 4
Climate 12-Month Moving Averages




Max Temperature 12-Month MA | 1 of 4
Daily Average Temperatures Throughout the Year



Average Max Temperature Throughout Year | 1 of 3
